Latest Stock Split Details
Key information about Fwusow Industry Co., Ltd.'s most recent stock split
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.03 times more shares (a 103:100 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Fwusow Industry Co., Ltd.'s stock splits
Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
---|---|---|---|---|
2024-07-03 | 103:100 | No | $19.05 | $18.50 |
2023-07-11 | 103:100 | No | $21.16 | $20.55 |
2015-07-22 | 509:500 | No | $14.97 | $14.70 |
2013-07-25 | 51:50 | No | $15.05 | $14.75 |
2012-07-30 | 21:20 | No | $15.75 | $15.00 |
2011-08-10 | 103:100 | No | $15.75 | $15.29 |
2010-08-04 | 207:200 | No | $15.43 | $14.90 |
2008-08-25 | 103:100 | No | $10.45 | $10.15 |
About Fwusow Industry Co., Ltd.
Company overview and industry information
Fwusow Industry Co., Ltd. (1219.TW) operates in the Packaged Foods industry. The recent 103-for-100 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.