Stock Screener/
Rows per page
A | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
H | |||||
I | |||||
J | |||||
K | |||||
L | |||||
M | |||||
N |
Rows per page
A | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
H | |||||
I | |||||
J | |||||
K | |||||
L | |||||
M | |||||
N |
Company | |||||||
---|---|---|---|---|---|---|---|
¥2.48B | 14.79 | ¥3.41B | Shanghai | Security & Protection Services | |||
₽75.63B | -- | -- | Moscow Stock Exchange | Banks - Regional | |||
$27.61M | 17.81 | -- | Stock Exchange of Singapore | Staffing & Employment Services | |||
¥67.58B | 5.31 | -- | Tokyo | Real Estate - Services | |||
$474491.00 | -154.33 | $10.69M | Other OTC | Software - Application | |||
$474491.00 | -154.33 | $9.63M | Toronto Stock Exchange Ventures | Software - Application | |||
₩53.01B | 19.83 | ₩139.20B | KOSDAQ | -- | |||
NT$52.91M | -27.16 | -- | Taipei Exchange | Entertainment | |||
€4.10B | 16.14 | €3.19B | Frankfurt Stock Exchange | Telecommunications Services | |||
$1.83B | 0.97 | $614.86M | NASDAQ Global Select | Specialty Retail | |||
€72.78M | 4.77 | €53.65M | Paris | Advertising Agencies | |||
¥2.09B | 11.23 | -- | NASDAQ Global Market | -- | |||
NT$2.33B | 22.18 | NT$6.64B | Taiwan | Staffing & Employment Services | |||
-- | -- | -- | New York Stock Exchange | Shell Companies | |||
-- | -- | $390.77M | New York Stock Exchange | Shell Companies | |||
$618.73M | -42.88 | $6.56B | NASDAQ Global Select | Medical - Healthcare Information Services | |||
zł52.27M | 14.56 | zł1.30B | Warsaw Stock Exchange | Electronic Gaming & Multimedia | |||
¥14.95B | -2.34 | $927.74M | NASDAQ Global Market | Medical - Pharmaceuticals | |||
€56.53M | -0.57 | €39.12M | Frankfurt Stock Exchange | Telecommunications Services | |||
$95.26M | -16.41 | -- | NASDAQ Global Market | -- | |||
-- | -- | $3809.89 | Other OTC | Software - Application | |||
$60000.00 | -4880.07 | $796662.00 | Other OTC | Shell Companies | |||
-- | -- | $10.00M | Australian Securities Exchange | Independent Power Producers | |||
$1603.00 | -106580.91 | $1.37M | OTC Markets OTCPK | Tobacco | |||
$7.78B | 30.46 | $9.99B | NASDAQ Global Market | -- |
Rows per page