Stock Screener/
A | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
H | |||||
I | |||||
J | |||||
K | |||||
L | |||||
M | |||||
N |
Rows per page
A | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
H | |||||
I | |||||
J | |||||
K | |||||
L | |||||
M | |||||
N |
Rows per page
A | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
H | |||||
I | |||||
J | |||||
K | |||||
L | |||||
M | |||||
N |
Rows per page
A | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
H | |||||
I | |||||
J | |||||
K | |||||
L | |||||
M | |||||
N |
| Company | |||||||
|---|---|---|---|---|---|---|---|
| ¥64.74B | 4.05 | ¥21.98B | Tokyo Stock Exchange | Real Estate - Services | |||
| $767993.00 | -148.53 | $132.97M | Toronto Stock Exchange Ventures | Software - Application | |||
| $767993.00 | -148.53 | $130.12M | Other OTC | Software - Application | |||
| -- | -- | -- | Other OTC | Shell Companies | |||
| NT$59.10M | -15.99 | NT$720.59M | Taipei Exchange | Entertainment | |||
| €4.14B | 9.96 | €4.37B | Deutsche Börse | Telecommunications Services | |||
| $1.69B | -3.62 | $313.00M | NASDAQ Global Select | Specialty Retail | |||
| €72.78M | 4.77 | €53.65M | Euronext Paris | Advertising Agencies | |||
| NT$2.67B | 19.97 | NT$7.45B | Taiwan Stock Exchange | Staffing & Employment Services | |||
| -- | -- | -- | New York Stock Exchange | Shell Companies | |||
| -- | -- | $390.77M | New York Stock Exchange | Shell Companies | |||
| $642.82M | -17.25 | $2.08B | NASDAQ Global Select | Medical - Healthcare Information Services | |||
| zł141.03M | 15.88 | zł348.08M | Warsaw Stock Exchange | Electronic Gaming & Multimedia | |||
| ¥12.56B | -0.02 | $3.15B | NASDAQ Global Market | Medical - Distribution | |||
| €56.02M | -0.71 | €135.79M | Deutsche Börse | Specialty Business Services | |||
| -- | -- | $38.10M | Other OTC | Software - Application | |||
| $60000.00 | -4880.07 | $3982.80 | Other OTC | Shell Companies | |||
| -- | -- | $13.81M | Australian Securities Exchange | Independent Power Producers | |||
| ¥651.87M | -9.72 | $16.72B | Hong Kong Stock Exchange | Medical - Distribution | |||
| -- | -- | $330698.76 | Other OTC | Tobacco | |||
| ¥106.02M | -154.26 | $12.11B | NASDAQ Global Select | Education & Training Services | |||
| $348341.00 | -- | -- | NASDAQ Global Market | Asset Management | |||
| $21.89M | -28.21 | -- | Other OTC | Asset Management | |||
| $15.71M | -72.05 | -- | New York Stock Exchange Arca | Conglomerates | |||
| $17.96M | -- | $57.49M | Other OTC | Banks - Regional |
Rows per page