Stock Screener/
Filter
A | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
H | |||||
I | |||||
J | |||||
K | |||||
L | |||||
M | |||||
N |
Rows per page
A | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
H | |||||
I | |||||
J | |||||
K | |||||
L | |||||
M | |||||
N |
Rows per page
A | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
H | |||||
I | |||||
J | |||||
K | |||||
L | |||||
M | |||||
N |
Rows per page
45,799 companies
A | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
H | |||||
I | |||||
J | |||||
K | |||||
L | |||||
M | |||||
N |
| Company | |||||||
|---|---|---|---|---|---|---|---|
| ¥49.62B | 2.26 | $116.08M | TSE | Real estate development | |||
| $767993.00 | -148.53 | $31.26M | TSXV | Packaged software | |||
| $0.00 | -- | $2.99M | OTC | Precious metals | |||
| €-1.91M | 120.63 | $231.92M | XETR | Information technology services | |||
| $0.00 | -- | $1.07B | OTC | Internet software/Services | |||
| $0.00 | -- | -- | OTC | Internet software/Services | |||
| NT$59.10M | -15.99 | $17.51M | TPEX | Movies/Entertainment | |||
| €4.14B | 9.96 | $4.79B | XETR | Specialty telecommunications | |||
| $1.50B | -5.45 | $160.52M | NASDAQ | Internet retail | |||
| ₺0.00 | -- | $164.03M | BIST | Packaged software | |||
| NT$2.67B | 19.97 | $217.63M | TWSE | Internet software/Services | |||
| $642.82M | -17.25 | $11.88B | NASDAQ | Biotechnology | |||
| €56.02M | -0.71 | $22.79M | XETR | Commercial printing/Forms | |||
| €56.02M | -0.71 | -- | XETR | Commercial printing/Forms | |||
| zł141.03M | 15.88 | $85.50M | GPW | Packaged software | |||
| ¥12.56B | -0.02 | $38.18M | NASDAQ | Medical distributors | |||
| €25.02M | -25.84 | $19.98M | XETR | Hotels/Resorts/Cruise lines | |||
| -- | -- | $38.36M | ASX | Building products | |||
| ¥651.87M | -9.72 | -- | HKEX | Medical distributors | |||
| $0.00 | -- | $402611.73 | OTC | Specialty stores | |||
| ¥106.02M | -154.26 | $21.29M | NASDAQ | Internet software/Services | |||
| $158.80M | 1.97 | $122.03M | SGX | Broadcasting | |||
| $21.89M | -28.21 | $3.26T | OTC | Investment managers | |||
| $0.00 | -- | $2.55M | TSXV | Other metals/Minerals | |||
| $48.27M | 8.48 | $693745.13 | OTC | Forest products |
Rows per page