Earnings call transcripts API
Get earnings call transcripts for public companies as JSON, together with everything else published around the call: the audio recording, the slide deck of the earnings presentation, and filings such as the earnings release and the 10-Q. List the earnings calls of a company first, then fetch each item by its own id. A free API key reads the latest 2 calls of every company.
Choose an endpoint
Discovery and content are separate routes. The listing hands you the ids, and each content route serves one resource.
| Goal | Endpoint | Result |
|---|---|---|
| Find the earnings calls of a company | List earnings calls | One row per reporting period with the id of every attached resource. |
| Read the transcript as one block of text | Raw transcript | A text field with the whole call and no speaker labels. |
| Read the transcript speaker by speaker | Edited transcript | Segments in call order plus a map of the speakers. |
| Download the call recording | Call audio | A signed download link for the audio file. |
| Download the earnings presentation | Slide decks | A signed download link for the slide deck. |
| Download the earnings release, 10-Q or 10-K | Filings | A signed download link for the filing. |
From a call to its content
Take every id from the call listing. Do not build one yourself. The prefix of
an id names the route that serves it: trraw_ for the raw transcript,
tredit_ for the edited transcript, audio_ for the recording and doc_ for
a slide deck or a filing. Both transcript editions belong to the same
call, so their ids differ only in the prefix. An id that does not match the
pattern of the route returns 400.
Availability
The table below shows how soon after an earnings call the transcript is published.
- 26
- calls in the last 7 days
- 24 min
- raw, median after the call
- 6h 12m
- edited, median after the call
- 88%
- edited within 24 hours
| Company | Call, UTC | Raw | Edited |
|---|---|---|---|
| LSE:TSCOTesco PLC | Oct 8, 08:001h 25m | +29 minOct 8, 09:54 | Pending |
| VIE:AGRAGRANA Beteiligungs-AG | Oct 8, 08:0034 min | +17 minOct 8, 08:50 | Pending |
| HEL:ADMCMAdmicom Oyj | Oct 8, 07:0053 min | +5 minOct 8, 07:58 | Pending |
| TSE:9983FAST RETAILING CO., LTD. | Oct 8, 06:301h 16m | +3h 31mOct 8, 11:16 | Pending |
| TWSE:3008LARGAN Precision Co., Ltd. | Oct 8, 06:3052 min | +32 minOct 8, 07:53 | Pending |
| NASDAQ:RGPResources Connection, Inc. | Oct 7, 21:0029 min | +17 minOct 7, 21:46 | +6h 18mOct 8, 03:47 |
| NASDAQ:APLDApplied Digital Corporation | Oct 7, 21:0051 min | +6h 16mOct 8, 04:07 | +6h 16mOct 8, 04:07 |
| NYSE:LEVILevi Strauss & Co | Oct 7, 21:001h 05m | +6h 25mOct 8, 04:29 | +6h 25mOct 8, 04:29 |
| NYSE:SARSaratoga Investment Corp New | Oct 7, 14:0057 min | +31 minOct 7, 15:28 | +6h 32mOct 7, 21:29 |
| NYSE:WSWorthington Steel, Inc. | Oct 7, 12:3034 min | +13 minOct 7, 13:17 | +6h 14mOct 7, 19:18 |
| NYSE:STZConstellation Brands, Inc. | Oct 7, 12:0050 min | +24 minOct 7, 13:14 | +6h 25mOct 7, 19:15 |
| LSE:ICGTICG Enterprise Trust PLC GBP | Oct 7, 10:3031 min | +11h 11mOct 7, 22:12 | +11h 11mOct 7, 22:12 |
Times in UTC, timed from the end of the recording. Medians and shares cover the latest 50 published calls. Refreshed every 15 minutes.
Plan access
Your plan controls which content you can read and how far back you can go.
| Content | Free | Individual | Professional and Enterprise |
|---|---|---|---|
| Call listing | Latest 2 calls | Latest 2 calls | All |
| Raw transcript | Latest 2 calls | Latest 2 calls | All |
| Edited transcript | No | No | All |
| Audio, slides, filings | No | No | All |
Common use cases
Use the family of endpoints when a workflow depends on what management said and published around a reporting period.
- Transcript database. Keep a searchable database of earnings call transcripts keyed by company and fiscal period, with a durable id per call.
- Guidance and sentiment analysis. Pull revenue guidance, capital spending plans and margin commentary out of the transcript text, or score its tone.
- Speaker analysis. Use the edited transcript to attribute each statement to a named executive or analyst.
- Audio pipelines. Download the call recording to run your own transcription or diarization, or to publish a player next to the transcript.
- Slide deck and filing ingestion. Download the slide deck of the earnings presentation and the earnings release of the same quarter in one pass.
- Calendar-linked research. Join the earnings calendar to the call so a user can move from reported results to what management said.
Bulk downloads
The complete earnings call transcripts dataset is available as bulk CSV files. You can download them directly from the bulk earnings calls page, without API requests.
Next steps
Start with the listing, then fetch the content you need.
- List earnings calls for one company.
- Read the raw transcript of a call.
- Read the edited transcript when you need speakers.
- Download the audio, the slide deck or the filings.
- Follow cursor pagination.