Asia Green Biotechnology Corp. carries a market capitalization of 543,706.00, placing it among publicly traded companies globally. Its enterprise value stands at 237,209.00, reflecting the total theoretical takeover cost after accounting for cash holdings and debt obligations.
| Market Cap | 543,706.00 |
| Enterprise Value | 237,209.00 |
Asia Green Biotechnology Corp. currently has 36.25M shares outstanding.
| Shares Outstanding | 36.25M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| EV / Sales | N/A |
| EV / EBITDA | N/A |
| EV / EBIT | N/A |
| EV / FCF | 7.86 |
Asia Green Biotechnology Corp. maintains a current ratio of 0.01, meaning it holds 0.0x the short-term assets needed to cover near-term liabilities. The debt-to-equity ratio is -36.01, indicating conservative leverage, while an interest coverage ratio of -9.14 demonstrates limited ability to service its debt obligations.
| Current Ratio | 0.01 |
| Quick Ratio | 0.01 |
| Debt / Equity | -36.01 |
| Debt / EBITDA | -0.80 |
| Interest Coverage | -9.14 |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -1,036.38 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Asia Green Biotechnology Corp.'s stock has declined approximately -40% over the past 52 weeks. The 50-day moving average sits at 0.02, while the 200-day moving average is 0.02.
| Beta (5Y) | N/A |
| 52-Week Price Change | -40% |
| 50-Day Moving Average | 0.02 |
| 200-Day Moving Average | 0.02 |
| Average Volume (20 Days) | N/A |
EBITDA reached -296,270.00, while operating income came in at -296,270.00.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -296,270.00 |
| Pretax Income | -350,406.00 |
| Net Income | -350,406.00 |
| EBITDA | -296,270.00 |
| EBIT | -296,270.00 |
| Earnings Per Share (EPS) | -0.01 |
Asia Green Biotechnology Corp. holds 198.00 in cash and equivalents against 237,407.00 in total debt, resulting in a net debt position of 237,209.00. Total book value stands at -1.61M, with working capital of -659,268.00 providing operational flexibility.
| Cash & Cash Equivalents | 198.00 |
| Total Debt | 237,407.00 |
| Net Debt | 237,209.00 |
| Equity (Book Value) | -1.61M |
| Book Value Per Share | -0.04 |
| Working Capital | -659,268.00 |
Asia Green Biotechnology Corp. produced -2,253.00 in operating cash flow over the past twelve months.
| Operating Cash Flow | -2,253.00 |
| Capital Expenditures | N/A |
| Free Cash Flow | -2,253.00 |
| FCF Per Share | 0.00 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -4.60 |
| FCF Yield | N/A |
Asia Green Biotechnology Corp. posts an Altman Z-Score of -877.65, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -877.65 |