Citigroup Inc. carries a market capitalization of 319.68B, placing it among publicly traded companies globally. Its enterprise value stands at -43.47B, reflecting the total theoretical takeover cost after accounting for cash holdings and debt obligations.
| Market Cap | 319.68B |
| Enterprise Value | -43.47B |
Citigroup Inc. currently has 1.71B shares outstanding.
| Shares Outstanding | 1.71B |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
Citigroup Inc. trades at a trailing price-to-earnings ratio of 12.97. The price-to-sales ratio is 2.19, and the price-to-book ratio stands at 0.88.
| PE Ratio | 12.97 |
| PS Ratio | 2.19 |
| PB Ratio | 0.88 |
| P/TBV Ratio | 1.14 |
| P/FCF Ratio | -6.41 |
| P/OCF Ratio | -6.27 |
| Current Ratio | N/A |
| Quick Ratio | N/A |
| Debt / Equity | 178.59 |
| Debt / EBITDA | 85.54 |
| Interest Coverage | N/A |
| Return on Equity (ROE) | 6.94 |
| Return on Assets (ROA) | 0.60 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Over the trailing twelve months, Citigroup Inc. has paid 5.61B in income taxes, reflecting an effective tax rate of 25.62.
| Income Tax | 5.61B |
| Effective Tax Rate | 25.62 |
Citigroup Inc.'s stock has gained approximately 19.0709% over the past 52 weeks. The 50-day moving average sits at 53.30, while the 200-day moving average is 49.76.
| Beta (5Y) | N/A |
| 52-Week Price Change | 19.0709% |
| 50-Day Moving Average | 53.30 |
| 200-Day Moving Average | 49.76 |
| Average Volume (20 Days) | N/A |
Over the trailing twelve months, Citigroup Inc. generated 88.09B in revenue and converted that into 16.03B in net income, yielding earnings per share of 2.78.
| Revenue | 88.09B |
| Gross Profit | N/A |
| Operating Income | N/A |
| Pretax Income | 21.90B |
| Net Income | 16.03B |
| EBITDA | 4.44B |
| EBIT | N/A |
| Earnings Per Share (EPS) | 2.78 |
Citigroup Inc. holds 637.26B in cash and equivalents against 379.62B in total debt, resulting in a net debt position of -6.10B.
| Cash & Cash Equivalents | 637.26B |
| Total Debt | 379.62B |
| Net Debt | -6.10B |
| Equity (Book Value) | 219.57B |
| Book Value Per Share | 38.28 |
| Working Capital | N/A |
Citigroup Inc. produced -30.80B in operating cash flow over the past twelve months.
| Operating Cash Flow | -30.80B |
| Capital Expenditures | N/A |
| Free Cash Flow | -30.80B |
| FCF Per Share | -5.37 |
Citigroup Inc. operates with a gross margin of 100.00, reflecting its pricing power and cost economics.
| Gross Margin | 100.00 |
| Operating Margin | N/A |
| Pretax Margin | 24.86 |
| Profit Margin | 18.19 |
| EBITDA Margin | 5.04 |
The company's payout ratio of 27.62 indicates the proportion of earnings distributed to shareholders.
| Dividend Per Share | 0.94 |
| Dividend Yield | N/A |
| Payout Ratio | 27.62 |
| Shareholder Yield | -64.41 |
| FCF Yield | -15.61 |
Citigroup Inc. posts an Altman Z-Score of 0.19, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | 0.19 |