Golden Cariboo Resources Ltd. carries a market capitalization of 5.15M, placing it among publicly traded companies globally. Its enterprise value stands at 3.14M, reflecting the total theoretical takeover cost after accounting for cash holdings and debt obligations.
| Market Cap | 5.15M |
| Enterprise Value | 3.14M |
Golden Cariboo Resources Ltd. currently has 120.91M shares outstanding.
| Shares Outstanding | 120.91M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | -4.28 |
| P/TBV Ratio | 1.55 |
| P/FCF Ratio | -1.35 |
| P/OCF Ratio | -1.32 |
Golden Cariboo Resources Ltd. maintains a current ratio of 3.85, meaning it holds 3.9x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 3.85 |
| Quick Ratio | 3.20 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | N/A |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -123.88 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Golden Cariboo Resources Ltd.'s stock has gained approximately 37.13751% over the past 52 weeks. The 50-day moving average sits at 0.07, while the 200-day moving average is 0.05.
| Beta (5Y) | N/A |
| 52-Week Price Change | 37.13751% |
| 50-Day Moving Average | 0.07 |
| 200-Day Moving Average | 0.05 |
| Average Volume (20 Days) | N/A |
EBITDA reached -3.17M, while operating income came in at -3.18M.
| Revenue | N/A |
| Gross Profit | -11,467.00 |
| Operating Income | -3.18M |
| Pretax Income | -3.18M |
| Net Income | -3.18M |
| EBITDA | -3.17M |
| EBIT | -3.18M |
| Earnings Per Share (EPS) | -0.04 |
Total book value stands at -956,917.00, with working capital of 1.39M providing operational flexibility.
| Cash & Cash Equivalents | 962,094.00 |
| Total Debt | N/A |
| Net Debt | -962,094.00 |
| Equity (Book Value) | -956,917.00 |
| Book Value Per Share | -0.01 |
| Working Capital | 1.39M |
Golden Cariboo Resources Ltd. produced -3.09M in operating cash flow over the past twelve months. After subtracting -66,287.00 in capital expenditures, free cash flow totaled -3.16M - equivalent to -0.04 per share.
| Operating Cash Flow | -3.09M |
| Capital Expenditures | -66,287.00 |
| Free Cash Flow | -3.16M |
| FCF Per Share | -0.04 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -100.97 |
| FCF Yield | -73.85 |
Golden Cariboo Resources Ltd.'s most recent stock split took place on February 7, 2024 with a 3:1 split ratio.
| Last Split Date | 2/7/2024 |
| Split Ratio | 3:1 |
Golden Cariboo Resources Ltd. posts an Altman Z-Score of -8.28, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -8.28 |