Golden Goliath Resources Ltd. carries a market capitalization of 1.23M, placing it among publicly traded companies globally.
| Market Cap | 1.23M |
| Enterprise Value | N/A |
Golden Goliath Resources Ltd. currently has 25.45M shares outstanding.
| Shares Outstanding | 25.45M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | -0.65 |
| P/TBV Ratio | 6.26 |
| P/FCF Ratio | -8.96 |
| P/OCF Ratio | -11.78 |
Golden Goliath Resources Ltd. maintains a current ratio of 0.05, meaning it holds 0.1x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 0.05 |
| Quick Ratio | 0.05 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | N/A |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -137.68 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Golden Goliath Resources Ltd.'s stock has declined approximately -51.7% over the past 52 weeks. The 50-day moving average sits at 0.05, while the 200-day moving average is 0.05.
| Beta (5Y) | N/A |
| 52-Week Price Change | -51.7% |
| 50-Day Moving Average | 0.05 |
| 200-Day Moving Average | 0.05 |
| Average Volume (20 Days) | N/A |
EBITDA reached -316,312.00, while operating income came in at -316,312.00.
| Revenue | N/A |
| Gross Profit | -5,000.00 |
| Operating Income | -316,312.00 |
| Pretax Income | -3.30M |
| Net Income | -3.30M |
| EBITDA | -316,312.00 |
| EBIT | -316,312.00 |
| Earnings Per Share (EPS) | -0.13 |
Total book value stands at -3.23M, with working capital of -493,708.00 providing operational flexibility.
| Cash & Cash Equivalents | 18,055.00 |
| Total Debt | N/A |
| Net Debt | -18,055.00 |
| Equity (Book Value) | -3.23M |
| Book Value Per Share | -0.13 |
| Working Capital | -493,708.00 |
Golden Goliath Resources Ltd. produced -179,087.00 in operating cash flow over the past twelve months. After subtracting 56,442.00 in capital expenditures, free cash flow totaled -122,645.00 - equivalent to 0.00 per share.
| Operating Cash Flow | -179,087.00 |
| Capital Expenditures | 56,442.00 |
| Free Cash Flow | -122,645.00 |
| FCF Per Share | 0.00 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | N/A |
| FCF Yield | -11.16 |
Golden Goliath Resources Ltd.'s most recent stock split took place on June 5, 2023 with a 7:1 split ratio.
| Last Split Date | 6/5/2023 |
| Split Ratio | 7:1 |
Golden Goliath Resources Ltd. posts an Altman Z-Score of -55.18, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -55.18 |