SureNano Science Ltd. carries a market capitalization of 3.59M, placing it among publicly traded companies globally.
| Market Cap | 3.59M |
| Enterprise Value | N/A |
SureNano Science Ltd. currently has 33.91M shares outstanding.
| Shares Outstanding | 33.91M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | 19.14 |
| P/TBV Ratio | 6.55 |
| P/FCF Ratio | -30.51 |
| P/OCF Ratio | -30.51 |
SureNano Science Ltd. maintains a current ratio of 35.09, meaning it holds 35.1x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 35.09 |
| Quick Ratio | 34.47 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | N/A |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -47.80 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
SureNano Science Ltd.'s stock has declined approximately -16.66667% over the past 52 weeks. The 50-day moving average sits at 0.19, while the 200-day moving average is 0.22.
| Beta (5Y) | N/A |
| 52-Week Price Change | -16.66667% |
| 50-Day Moving Average | 0.19 |
| 200-Day Moving Average | 0.22 |
| Average Volume (20 Days) | N/A |
EBITDA reached -475,032.00, while operating income came in at -477,532.00.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -477,532.00 |
| Pretax Income | -295,157.00 |
| Net Income | -295,157.00 |
| EBITDA | -475,032.00 |
| EBIT | -477,532.00 |
| Earnings Per Share (EPS) | -0.01 |
Total book value stands at 398,756.00, with working capital of 1.16M providing operational flexibility.
| Cash & Cash Equivalents | 1.17M |
| Total Debt | N/A |
| Net Debt | -1.17M |
| Equity (Book Value) | 398,756.00 |
| Book Value Per Share | 0.02 |
| Working Capital | 1.16M |
SureNano Science Ltd. produced -250,227.00 in operating cash flow over the past twelve months.
| Operating Cash Flow | -250,227.00 |
| Capital Expenditures | N/A |
| Free Cash Flow | -250,227.00 |
| FCF Per Share | -0.01 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -17.83 |
| FCF Yield | -3.28 |
SureNano Science Ltd. posts an Altman Z-Score of 131.19, well above the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | 131.19 |