American Salars Lithium Inc. carries a market capitalization of 555,221.00, placing it among publicly traded companies globally.
| Market Cap | 555,221.00 |
| Enterprise Value | N/A |
American Salars Lithium Inc. currently has 5.28M shares outstanding.
| Shares Outstanding | 5.28M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | -2.36 |
| P/TBV Ratio | -3.46 |
| P/FCF Ratio | -51.28 |
| P/OCF Ratio | -47.21 |
American Salars Lithium Inc. maintains a current ratio of 0.14, meaning it holds 0.1x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 0.14 |
| Quick Ratio | 0.11 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | N/A |
| Return on Equity (ROE) | -139.99 |
| Return on Assets (ROA) | -223.29 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
American Salars Lithium Inc.'s stock has declined approximately -10% over the past 52 weeks. The 50-day moving average sits at 0.21, while the 200-day moving average is 0.20.
| Beta (5Y) | N/A |
| 52-Week Price Change | -10% |
| 50-Day Moving Average | 0.21 |
| 200-Day Moving Average | 0.20 |
| Average Volume (20 Days) | N/A |
EBITDA reached -1.15M, while operating income came in at -1.15M.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -1.15M |
| Pretax Income | -3.90M |
| Net Income | -3.90M |
| EBITDA | -1.15M |
| EBIT | -1.15M |
| Earnings Per Share (EPS) | -0.29 |
Total book value stands at -1.42M, with working capital of -1.13M providing operational flexibility.
| Cash & Cash Equivalents | 113,777.00 |
| Total Debt | N/A |
| Net Debt | -56,577.00 |
| Equity (Book Value) | -1.42M |
| Book Value Per Share | -0.11 |
| Working Capital | -1.13M |
American Salars Lithium Inc. produced -70,766.00 in operating cash flow over the past twelve months. After subtracting -5,618.00 in capital expenditures, free cash flow totaled -76,384.00 - equivalent to -0.01 per share.
| Operating Cash Flow | -70,766.00 |
| Capital Expenditures | -5,618.00 |
| Free Cash Flow | -76,384.00 |
| FCF Per Share | -0.01 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -6.56 |
| FCF Yield | -1.95 |
American Salars Lithium Inc. posts an Altman Z-Score of -39.18, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -39.18 |