Latest Stock Split Details
Key information about GHL Systems Berhad's most recent stock split
Developer API
Get 0021.KL split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.50 times more shares (a 3:2 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of GHL Systems Berhad's stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2020-11-11 | 3:2 | No | $2.71 | $1.81 |
| 2014-10-28 | 3:2 | No | $1.24 | $0.83 |
| 2013-06-28 | 25:24 | No | $0.33 | $0.32 |
| 2010-05-27 | 21:20 | No | $0.30 | $0.29 |
| 2007-06-18 | 11:10 | No | $0.84 | $0.76 |
| 2007-02-05 | 1:5 | Yes | $0.04 | $0.01 |
| 2006-10-18 | 11:10 | No | $5.66 | $5.15 |
| 2005-09-01 | 1173:1000 | No | $4.11 | $3.50 |
| 2004-06-08 | 5:4 | No | $17.39 | $13.91 |
About GHL Systems Berhad
Company overview and industry information
GHL Systems Berhad (0021.KL) operates in the Information Technology Services industry. The recent 3-for-2 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.