Latest Stock Split Details
Key information about Luxshare Precision Industry Co., Ltd.'s most recent stock split
Developer API
Get 002475.SZ split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.30 times more shares (a 1299:1000 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Luxshare Precision Industry Co., Ltd.'s stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2020-06-17 | 1299:1000 | No | $55.71 | $42.89 |
| 2019-07-05 | 13:10 | No | $25.70 | $19.77 |
| 2018-07-17 | 13:10 | No | $24.65 | $18.96 |
| 2017-07-06 | 3:2 | No | $29.14 | $19.43 |
| 2016-06-13 | 3:2 | No | $28.15 | $18.77 |
| 2015-06-19 | 3:2 | No | $50.68 | $33.79 |
| 2014-05-21 | 7:5 | No | $40.35 | $28.82 |
| 2013-06-21 | 3:2 | No | $32.83 | $21.89 |
| 2012-06-11 | 7:5 | No | $35.29 | $25.21 |
| 2011-05-26 | 3:2 | No | $45.74 | $30.50 |
About Luxshare Precision Industry Co., Ltd.
Company overview and industry information
Luxshare Precision Industry Co., Ltd. (002475.SZ) operates in the Hardware, Equipment & Parts industry. The recent 1299-for-1000 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.