Latest Stock Split Details
Key information about Seobu T&D Co., Ltd.'s most recent stock split
Developer API
Get 006730.KQ split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.10 times more shares (a 11:10 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Seobu T&D Co., Ltd.'s stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2023-12-27 | 11:10 | No | $7986.00 | $7260.00 |
| 2022-12-28 | 51:50 | No | $8139.61 | $7980.01 |
| 2020-12-29 | 50:51 | Yes | $5825.57 | $5711.34 |
| 2019-12-27 | 43750:44217 | Yes | $6391.65 | $6324.14 |
| 2018-12-27 | 267500:278567 | Yes | $5994.47 | $5756.32 |
| 2017-12-27 | 1100000:1192267 | Yes | $7767.73 | $7166.60 |
| 2017-11-20 | 625000:655747 | Yes | $7185.91 | $6848.98 |
| 2014-12-29 | 1100000:1639367 | Yes | $4809.37 | $3227.04 |
| 2013-12-27 | 137500:225413 | Yes | $2571.46 | $1568.57 |
| 2012-12-27 | 220000:396727 | Yes | $1714.87 | $950.96 |
| 2011-02-10 | 1300001:2181998 | Yes | $645.96 | $384.85 |
| 2008-12-29 | 5500:14183 | Yes | $178.33 | $69.15 |
| 2006-12-27 | 52500:156013 | Yes | $47.05 | $15.83 |
| 2005-12-28 | 50000:156013 | Yes | N/A | N/A |
| 2005-11-17 | 10000000:3440087 | No | N/A | N/A |
| 2001-06-21 | 1500000:34400867 | Yes | N/A | N/A |
About Seobu T&D Co., Ltd.
Company overview and industry information
Seobu T&D Co., Ltd. (006730.KQ) operates in the Travel Lodging industry. The recent 11-for-10 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.