Latest Stock Split Details
Key information about Daewoong pharmaceutical Co.,Ltd's most recent stock split
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.03 times more shares (a 103:100 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Daewoong pharmaceutical Co.,Ltd's stock splits
Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
---|---|---|---|---|
2012-12-27 | 103:100 | No | $48513.00 | $47100.00 |
2011-12-28 | 103:100 | No | $29921.38 | $29049.88 |
2010-12-29 | 103:100 | No | $46555.63 | $45199.64 |
2010-03-31 | 103:100 | No | $51499.40 | $49999.42 |
2009-03-31 | 103:100 | No | $54074.15 | $52499.18 |
2008-03-31 | 103:100 | No | $111752.82 | $108497.89 |
About Daewoong pharmaceutical Co.,Ltd
Company overview and industry information
Daewoong pharmaceutical Co.,Ltd (069620.KS) operates in the Drug Manufacturers - Specialty & Generic industry. The recent 103-for-100 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.