Latest Stock Split Details
Key information about Urban Lithium Inc's most recent stock split
Developer API
Get 073570.KQ split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 5.00 times fewer shares (a 1:5 ratio)
- The price per share is increased proportionally
Historical Stock Splits
A comprehensive history of Urban Lithium Inc's stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2026-04-29 | 1:5 | Yes | $821.00 | $164.20 |
| 2022-11-21 | 1:5 | Yes | $780.00 | $156.00 |
| 2020-04-10 | 25:1 | No | $5000000.00 | $200000.00 |
| 2017-10-26 | 1:5 | Yes | $1.51 | $0.30 |
| 2015-06-26 | 2:1 | No | $68125000.00 | $34062500.00 |
| 2006-06-01 | 131:125 | No | $520725000.00 | $496875000.00 |
| 2006-04-12 | 2:1 | No | $2161500000.00 | $1080750000.00 |
About Urban Lithium Inc
Company overview and industry information
Urban Lithium Inc (073570.KQ) operates in the Communication Equipment industry. The recent 1-for-5 reverse stock split is part of the company's strategy to adjust its share price and potentially meet stock exchange listing requirements.