Latest Stock Split Details
Key information about China National Culture Group Limited's most recent stock split
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 10.00 times fewer shares (a 1:10 ratio)
- The price per share is increased proportionally
Historical Stock Splits
A comprehensive history of China National Culture Group Limited's stock splits
Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
---|---|---|---|---|
2023-10-06 | 1:10 | Yes | $0.03 | N/A |
2023-09-20 | 1:10 | Yes | N/A | N/A |
2020-06-04 | 1:20 | Yes | N/A | N/A |
2020-05-21 | 1:20 | Yes | N/A | N/A |
2020-04-22 | 1:20 | Yes | N/A | N/A |
2015-08-07 | 161:125 | No | $24729600.00 | $19200000.00 |
2015-07-24 | 1:2 | Yes | N/A | N/A |
2014-04-17 | 5:1 | No | $1247711360.00 | $249542272.00 |
2014-03-20 | 5:1 | No | $17596656000.00 | $3519331200.00 |
2007-11-23 | 10:1 | No | $311938144000.00 | $31193814400.00 |
2007-11-09 | 10:1 | No | $50489600000000.00 | $5048960000000.00 |
2007-05-17 | 1:10 | Yes | N/A | N/A |
2007-04-30 | 1:10 | Yes | N/A | N/A |
About China National Culture Group Limited
Company overview and industry information
China National Culture Group Limited (0745.HK) operates in the Advertising Agencies industry. The recent 1-for-10 reverse stock split is part of the company's strategy to adjust its share price and potentially meet stock exchange listing requirements.