Latest Stock Split Details
Key information about Huons Global Co., Ltd.'s most recent stock split
Developer API
Get 084110.KQ split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.05 times more shares (a 21:20 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Huons Global Co., Ltd.'s stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2021-12-29 | 21:20 | No | $41947.50 | $39950.00 |
| 2020-12-29 | 21:20 | No | $30765.00 | $29300.00 |
| 2019-12-27 | 20:21 | Yes | $27384.24 | $26080.23 |
| 2018-12-27 | 400:441 | Yes | $30254.73 | $27441.93 |
| 2017-12-27 | 525000:607753 | Yes | $31684.06 | $27369.89 |
| 2016-12-28 | 510000:638141 | Yes | $14452.64 | $11550.50 |
| 2016-06-03 | 482679:1301807 | Yes | $10106.67 | $3747.31 |
| 2009-12-29 | 1031008:628355 | No | $51468.66 | $31367.93 |
| 2008-12-29 | 1016280:647839 | No | $63395.32 | $40412.05 |
| 2007-11-15 | 1049:1000 | No | $115969.60 | $110552.53 |
About Huons Global Co., Ltd.
Company overview and industry information
Huons Global Co., Ltd. (084110.KQ) operates in the Drug Manufacturers - Specialty & Generic industry. The recent 21-for-20 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.