Latest Stock Split Details
Key information about Lien Hwa Industrial Holdings Corporation's most recent stock split
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.08 times more shares (a 27:25 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Lien Hwa Industrial Holdings Corporation's stock splits
Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
---|---|---|---|---|
2024-07-26 | 27:25 | No | $69.12 | $64.00 |
2023-07-26 | 107:100 | No | $70.09 | $65.50 |
2022-08-30 | 21:20 | No | $59.75 | $56.90 |
2021-09-24 | 11:10 | No | $61.60 | $56.00 |
2020-08-12 | 29:25 | No | $47.73 | $41.15 |
2019-08-29 | 21:20 | No | $34.55 | $32.90 |
2018-08-27 | 11:10 | No | $41.08 | $37.34 |
2017-08-25 | 21:20 | No | $28.67 | $27.31 |
2016-08-29 | 41:40 | No | $21.42 | $20.90 |
2015-08-25 | 26:25 | No | $18.81 | $18.09 |
2011-08-02 | 103:100 | No | $22.82 | $22.16 |
2009-08-10 | 207:200 | No | $15.43 | $14.91 |
2008-08-11 | 21:20 | No | $15.44 | $14.70 |
2007-08-09 | 103:100 | No | $19.11 | $18.55 |
2006-08-11 | 51:50 | No | $14.05 | $13.78 |
2001-07-19 | 51:50 | No | $4.73 | $4.64 |
2000-07-04 | 26:25 | No | $12.63 | $12.15 |
About Lien Hwa Industrial Holdings Corporation
Company overview and industry information
Lien Hwa Industrial Holdings Corporation (1229.TW) operates in the Packaged Foods industry. The recent 27-for-25 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.