Latest Stock Split Details
Key information about First Hotel Company Ltd.'s most recent stock split
Developer API
Get 2706.TW split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.03 times more shares (a 1027:1000 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of First Hotel Company Ltd.'s stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2018-08-28 | 1027:1000 | No | $14.79 | $14.40 |
| 2017-08-22 | 27:25 | No | $16.62 | $15.38 |
| 2016-08-23 | 134:125 | No | $18.37 | $17.14 |
| 2015-08-27 | 134:125 | No | $19.44 | $18.13 |
| 2014-08-27 | 53:50 | No | $20.92 | $19.73 |
| 2013-08-27 | 132:125 | No | $19.68 | $18.63 |
| 2012-09-18 | 21:20 | No | $21.62 | $20.59 |
| 2011-09-20 | 27:25 | No | $23.48 | $21.74 |
| 2010-09-20 | 109:100 | No | $34.80 | $31.92 |
| 2009-09-15 | 11:10 | No | $26.77 | $24.34 |
| 2008-09-09 | 11:10 | No | $24.84 | $22.58 |
| 2007-09-11 | 31:25 | No | $39.53 | $31.88 |
| 2006-09-14 | 107:100 | No | $30.46 | $28.47 |
| 2005-09-16 | 27:25 | No | $17.49 | $16.19 |
| 2004-09-16 | 53:50 | No | $12.22 | $11.53 |
| 2003-09-09 | 27:25 | No | $11.06 | $10.24 |
| 2002-09-19 | 28:25 | No | $15.29 | $13.65 |
| 2001-09-20 | 111:100 | No | $55.31 | $49.83 |
| 2000-09-07 | 109:100 | No | $71.96 | $66.02 |
About First Hotel Company Ltd.
Company overview and industry information
First Hotel Company Ltd. (2706.TW) operates in the Real Estate - Development industry. The recent 1027-for-1000 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.