Latest Stock Split Details
Key information about Chain Chon Industrial Co., Ltd.'s most recent stock split
Developer API
Get 5014.TWO split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.01 times more shares (a 1013:1000 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Chain Chon Industrial Co., Ltd.'s stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2021-12-22 | 1013:1000 | No | $22.29 | $22.00 |
| 2012-09-11 | 51:50 | No | $7.05 | $6.91 |
| 2011-09-14 | 26:25 | No | $9.31 | $8.95 |
| 2010-09-14 | 103:100 | No | $11.42 | $11.09 |
| 2009-07-31 | 3:1 | No | $32.08 | $10.69 |
| 2008-10-07 | 7:2 | No | $61.83 | $17.66 |
| 2007-07-26 | 1019:1000 | No | $256.39 | $251.61 |
| 2006-10-30 | 28:25 | No | $300.69 | $268.47 |
| 2005-10-06 | 11:10 | No | $108.11 | $98.28 |
About Chain Chon Industrial Co., Ltd.
Company overview and industry information
Chain Chon Industrial Co., Ltd. (5014.TWO) operates in the Steel industry. The recent 1013-for-1000 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.