Latest Stock Split Details
Key information about EverFocus Electronics Corporation's most recent stock split
Developer API
Get 5484.TW split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.03 times more shares (a 513:500 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of EverFocus Electronics Corporation's stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2022-02-14 | 513:500 | No | $16.62 | $16.20 |
| 2021-10-28 | 391991:500000 | Yes | $13.45 | $10.54 |
| 2019-09-12 | 589:1000 | Yes | $5.28 | $3.11 |
| 2019-08-30 | 589:1000 | Yes | $3.28 | $1.93 |
| 2011-08-10 | 109:100 | No | $103.17 | $94.65 |
| 2009-07-21 | 51:50 | No | $198.92 | $195.02 |
| 2008-07-18 | 103:100 | No | $160.53 | $155.85 |
| 2007-07-26 | 51:50 | No | $481.89 | $472.45 |
| 2006-07-27 | 27:25 | No | $226.79 | $209.99 |
| 2005-07-19 | 6:5 | No | $338.65 | $282.21 |
| 2004-08-16 | 117:100 | No | $308.52 | $263.70 |
About EverFocus Electronics Corporation
Company overview and industry information
EverFocus Electronics Corporation (5484.TW) operates in the Security & Protection Services industry. The recent 513-for-500 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.