Latest Stock Split Details
Key information about Highlight Tech Corp.'s most recent stock split
Developer API
Get 6208.TWO split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.25 times fewer shares (a 4:5 ratio)
- The price per share is increased proportionally
Historical Stock Splits
A comprehensive history of Highlight Tech Corp.'s stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2024-09-19 | 4:5 | Yes | $54.20 | $43.36 |
| 2016-10-17 | 43:50 | Yes | $12.09 | $10.40 |
| 2011-08-19 | 41:40 | No | $38.29 | $37.35 |
| 2009-08-13 | 51:50 | No | $21.62 | $21.20 |
| 2008-08-21 | 21:20 | No | $25.50 | $24.28 |
| 2007-08-14 | 11:10 | No | $62.83 | $57.12 |
| 2007-01-04 | 511:500 | No | $72.81 | $71.24 |
| 2006-08-10 | 1147:1000 | No | $64.42 | $56.16 |
| 2005-07-14 | 11:10 | No | $52.21 | $47.47 |
About Highlight Tech Corp.
Company overview and industry information
Highlight Tech Corp. (6208.TWO) operates in the Industrial - Machinery industry. The recent 4-for-5 reverse stock split is part of the company's strategy to adjust its share price and potentially meet stock exchange listing requirements.