Latest Stock Split Details
Key information about Taiwan Thick-Film Ind. Corp's most recent stock split
Developer API
Get 6246.TWO split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.02 times more shares (a 51:50 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Taiwan Thick-Film Ind. Corp's stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2023-08-30 | 51:50 | No | $13.31 | $13.05 |
| 2019-10-03 | 26:25 | No | $9.97 | $9.59 |
| 2018-10-11 | 26:25 | No | $11.65 | $11.20 |
| 2017-12-18 | 1181:1000 | No | $29.82 | $25.25 |
| 2016-10-19 | 4:25 | Yes | $1.80 | $0.29 |
| 2013-12-09 | 765029:1000000 | Yes | $2.95 | $2.25 |
| 2010-12-09 | 1023:1000 | No | $1450.76 | $1418.15 |
| 2008-10-22 | 4127:6250 | Yes | $1.73 | $1.14 |
About Taiwan Thick-Film Ind. Corp
Company overview and industry information
Taiwan Thick-Film Ind. Corp (6246.TWO) operates in the Hardware, Equipment & Parts industry. The recent 51-for-50 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.