Latest Stock Split Details
Key information about Top Union Electronics Corp.'s most recent stock split
Developer API
Get 6266.TWO split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.06 times more shares (a 1059:1000 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Top Union Electronics Corp.'s stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2025-06-19 | 1059:1000 | No | $30.50 | $28.80 |
| 2024-06-20 | 1049:1000 | No | $34.15 | $32.55 |
| 2023-06-20 | 28:25 | No | $44.80 | $40.00 |
| 2022-11-03 | 1021:1000 | No | $23.42 | $22.94 |
| 2022-06-20 | 1069:1000 | No | $23.51 | $21.99 |
| 2021-08-16 | 2069:2000 | No | $19.79 | $19.13 |
| 2019-06-27 | 2683:2500 | No | $28.21 | $26.28 |
| 2016-07-12 | 27:25 | No | $15.55 | $14.40 |
| 2015-07-30 | 131:125 | No | $12.83 | $12.24 |
| 2014-07-31 | 1028977:1000000 | No | $12.05 | $11.71 |
| 2013-08-01 | 507:500 | No | $8.90 | $8.78 |
| 2012-07-26 | 1031:1000 | No | $9.49 | $9.20 |
| 2011-07-18 | 106299:100000 | No | $12.00 | $11.29 |
| 2008-09-03 | 21559:20000 | No | $7.87 | $7.30 |
| 2007-07-30 | 131:125 | No | $17.59 | $16.79 |
| 2005-08-02 | 561:500 | No | $11.70 | $10.43 |
About Top Union Electronics Corp.
Company overview and industry information
Top Union Electronics Corp. (6266.TWO) operates in the Semiconductors industry. The recent 1059-for-1000 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.