Latest Stock Split Details
Key information about QL Resources Berhad's most recent stock split
Developer API
Get 7084.KL split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.50 times more shares (a 3:2 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of QL Resources Berhad's stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2024-09-17 | 3:2 | No | $7.06 | $4.71 |
| 2020-10-14 | 3:2 | No | $10.06 | $6.70 |
| 2017-09-08 | 13:10 | No | $5.12 | $3.94 |
| 2014-02-12 | 13:10 | No | $3.84 | $2.95 |
| 2011-02-08 | 2:1 | No | $5.96 | $2.98 |
| 2010-01-26 | 6:5 | No | $3.84 | $3.20 |
| 2008-06-09 | 3:2 | No | $4.05 | $2.70 |
| 2005-10-17 | 4:3 | No | N/A | N/A |
| 2004-03-29 | 2:1 | No | N/A | N/A |
About QL Resources Berhad
Company overview and industry information
QL Resources Berhad (7084.KL) operates in the Agricultural Farm Products industry. The recent 3-for-2 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.