Latest Stock Split Details
Key information about Dadi International Group Limited's most recent stock split
Developer API
Get 8130.HK split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.37 times more shares (a 683:500 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Dadi International Group Limited's stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2015-10-29 | 683:500 | No | $0.55 | $0.40 |
| 2011-06-01 | 1:20 | Yes | $0.01 | $0.00 |
| 2010-08-09 | 1:10 | Yes | $0.02 | $0.00 |
| 2009-05-11 | 1:10 | Yes | $0.01 | $0.00 |
| 2009-01-07 | 290:209 | No | $249747.77 | $179990.63 |
| 2008-07-02 | 1:10 | Yes | $0.04 | $0.00 |
| 2007-09-13 | 71:64 | No | $109594103.04 | $98789050.62 |
| 2007-01-11 | 1:10 | Yes | $0.01 | $0.00 |
| 2004-03-30 | 1019:1000 | No | N/A | N/A |
About Dadi International Group Limited
Company overview and industry information
Dadi International Group Limited (8130.HK) operates in the Publishing industry. The recent 683-for-500 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.