Latest Stock Split Details
Key information about North-Star International Co., Ltd.'s most recent stock split
Developer API
Get 8927.TWO split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.17 times more shares (a 1169:1000 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of North-Star International Co., Ltd.'s stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2025-07-24 | 1169:1000 | No | $52.61 | $45.00 |
| 2024-09-06 | 1416037:1250000 | No | $75.88 | $66.98 |
| 2023-09-04 | 547:500 | No | $79.42 | $72.60 |
| 2022-09-14 | 2713583:2500000 | No | $46.23 | $42.59 |
| 2021-11-23 | 1043:1000 | No | $41.32 | $39.61 |
| 2013-09-06 | 101983:100000 | No | $15.77 | $15.47 |
| 2012-08-01 | 519:500 | No | $15.99 | $15.41 |
| 2011-09-22 | 513:500 | No | $18.46 | $17.99 |
| 2010-08-31 | 41:40 | No | $19.37 | $18.90 |
| 2008-07-14 | 41:40 | No | $20.44 | $19.94 |
| 2005-09-15 | 103:100 | No | $12.97 | $12.60 |
About North-Star International Co., Ltd.
Company overview and industry information
North-Star International Co., Ltd. (8927.TWO) operates in the Specialty Retail industry. The recent 1169-for-1000 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.