Advance Lithium Corp. carries a market capitalization of 1.58M, placing it among publicly traded companies globally.
| Market Cap | 1.58M |
| Enterprise Value | N/A |
Advance Lithium Corp. currently has 83.52M shares outstanding.
| Shares Outstanding | 83.52M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | -1.66 |
| P/TBV Ratio | 10.79 |
| P/FCF Ratio | -3.65 |
| P/OCF Ratio | -4.94 |
Advance Lithium Corp. maintains a current ratio of 0.05, meaning it holds 0.1x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 0.05 |
| Quick Ratio | 0.02 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | -39.30 |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -143.01 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Advance Lithium Corp.'s stock has gained approximately 0% over the past 52 weeks. The 50-day moving average sits at 0.01, while the 200-day moving average is 0.01.
| Beta (5Y) | N/A |
| 52-Week Price Change | 0% |
| 50-Day Moving Average | 0.01 |
| 200-Day Moving Average | 0.01 |
| Average Volume (20 Days) | N/A |
EBITDA reached -534,694.00, while operating income came in at -534,694.00.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -534,694.00 |
| Pretax Income | -3.53M |
| Net Income | -3.49M |
| EBITDA | -534,694.00 |
| EBIT | -534,694.00 |
| Earnings Per Share (EPS) | -0.05 |
Total book value stands at -1.42M, with working capital of -535,250.00 providing operational flexibility.
| Cash & Cash Equivalents | 11,351.00 |
| Total Debt | N/A |
| Net Debt | 83,533.00 |
| Equity (Book Value) | -1.42M |
| Book Value Per Share | -0.02 |
| Working Capital | -535,250.00 |
Advance Lithium Corp. produced -477,290.00 in operating cash flow over the past twelve months. After subtracting 168,695.00 in capital expenditures, free cash flow totaled -308,595.00 - equivalent to 0.00 per share.
| Operating Cash Flow | -477,290.00 |
| Capital Expenditures | 168,695.00 |
| Free Cash Flow | -308,595.00 |
| FCF Per Share | 0.00 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -4.55 |
| FCF Yield | -27.38 |
Advance Lithium Corp. posts an Altman Z-Score of -20.45, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -20.45 |