Gieger Energy Corp. carries a market capitalization of 4.58M, placing it among publicly traded companies globally.
| Market Cap | 4.58M |
| Enterprise Value | N/A |
Gieger Energy Corp. currently has 58.33M shares outstanding.
| Shares Outstanding | 58.33M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | -2.85 |
| P/TBV Ratio | 5.29 |
| P/FCF Ratio | -3.31 |
| P/OCF Ratio | -3.31 |
Gieger Energy Corp. maintains a current ratio of 2.29, meaning it holds 2.3x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 2.29 |
| Quick Ratio | 2.25 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | N/A |
| Return on Equity (ROE) | -856.91 |
| Return on Assets (ROA) | -189.04 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
| Income Tax | -37,000.00 |
| Effective Tax Rate | N/A |
Gieger Energy Corp.'s stock has declined approximately -62.3992% over the past 52 weeks. The 50-day moving average sits at 0.16, while the 200-day moving average is 0.22.
| Beta (5Y) | N/A |
| 52-Week Price Change | -62.3992% |
| 50-Day Moving Average | 0.16 |
| 200-Day Moving Average | 0.22 |
| Average Volume (20 Days) | N/A |
EBITDA reached -20.11M, while operating income came in at -20.20M.
| Revenue | N/A |
| Gross Profit | -91,301.00 |
| Operating Income | -20.20M |
| Pretax Income | -17.99M |
| Net Income | -17.95M |
| EBITDA | -20.11M |
| EBIT | -20.20M |
| Earnings Per Share (EPS) | -0.18 |
Total book value stands at -8.91M, with working capital of 4.32M providing operational flexibility.
| Cash & Cash Equivalents | 7.42M |
| Total Debt | N/A |
| Net Debt | -7.37M |
| Equity (Book Value) | -8.91M |
| Book Value Per Share | -0.09 |
| Working Capital | 4.32M |
Gieger Energy Corp. produced -7.68M in operating cash flow over the past twelve months.
| Operating Cash Flow | -7.68M |
| Capital Expenditures | N/A |
| Free Cash Flow | -7.68M |
| FCF Per Share | -0.08 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -21.90 |
| FCF Yield | -30.23 |
Gieger Energy Corp.'s most recent stock split took place on October 27, 2025 with a 5:1 split ratio.
| Last Split Date | 10/27/2025 |
| Split Ratio | 5:1 |
Gieger Energy Corp. posts an Altman Z-Score of -13.89, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -13.89 |