Black Swan Graphene Inc. carries a market capitalization of 48.83M, placing it among publicly traded companies globally.
| Market Cap | 48.83M |
| Enterprise Value | N/A |
Black Swan Graphene Inc. currently has 53.04M shares outstanding.
| Shares Outstanding | 53.04M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | 6.63 |
| P/TBV Ratio | 8.10 |
| P/FCF Ratio | -14.41 |
| P/OCF Ratio | -14.41 |
Black Swan Graphene Inc. maintains a current ratio of 35.30, meaning it holds 35.3x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 35.30 |
| Quick Ratio | 35.09 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | N/A |
| Return on Equity (ROE) | -65.74 |
| Return on Assets (ROA) | -43.80 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Black Swan Graphene Inc.'s stock has gained approximately 57.02999% over the past 52 weeks. The 50-day moving average sits at 0.89, while the 200-day moving average is 0.85.
| Beta (5Y) | N/A |
| 52-Week Price Change | 57.02999% |
| 50-Day Moving Average | 0.89 |
| 200-Day Moving Average | 0.85 |
| Average Volume (20 Days) | N/A |
EBITDA reached -4.62M, while operating income came in at -5.57M.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -5.57M |
| Pretax Income | -6.18M |
| Net Income | -6.18M |
| EBITDA | -4.62M |
| EBIT | -5.57M |
| Earnings Per Share (EPS) | -0.12 |
Total book value stands at 8.89M, with working capital of 7.27M providing operational flexibility.
| Cash & Cash Equivalents | 7.16M |
| Total Debt | N/A |
| Net Debt | -7.16M |
| Equity (Book Value) | 8.89M |
| Book Value Per Share | 0.17 |
| Working Capital | 7.27M |
Black Swan Graphene Inc. produced -4.09M in operating cash flow over the past twelve months.
| Operating Cash Flow | -4.09M |
| Capital Expenditures | N/A |
| Free Cash Flow | -4.09M |
| FCF Per Share | -0.08 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -5.61 |
| FCF Yield | -6.94 |
Black Swan Graphene Inc. posts an Altman Z-Score of 160.10, well above the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | 160.10 |