SkyTech Orion Global Corp. carries a market capitalization of 9.83M, placing it among publicly traded companies globally. Its enterprise value stands at 20.28M, reflecting the total theoretical takeover cost after accounting for cash holdings and debt obligations.
| Market Cap | 9.83M |
| Enterprise Value | 20.28M |
SkyTech Orion Global Corp. currently has 1.25B shares outstanding.
| Shares Outstanding | 1.25B |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | -4.16 |
| P/TBV Ratio | -4.16 |
| P/FCF Ratio | -31.09 |
| P/OCF Ratio | -31.09 |
| EV / Sales | N/A |
| EV / EBITDA | N/A |
| EV / EBIT | N/A |
| EV / FCF | 28.34 |
SkyTech Orion Global Corp. maintains a current ratio of 0.03, meaning it holds 0.0x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 0.03 |
| Quick Ratio | 0.00 |
| Debt / Equity | -31.72 |
| Debt / EBITDA | -1.11 |
| Interest Coverage | N/A |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -132.20 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
SkyTech Orion Global Corp.'s stock has gained approximately 162.66667% over the past 52 weeks. The 50-day moving average sits at 0.01, while the 200-day moving average is 0.08.
| Beta (5Y) | N/A |
| 52-Week Price Change | 162.66667% |
| 50-Day Moving Average | 0.01 |
| 200-Day Moving Average | 0.08 |
| Average Volume (20 Days) | N/A |
EBITDA reached -1.30M, while operating income came in at -1.30M.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -1.30M |
| Pretax Income | -1.91M |
| Net Income | -1.91M |
| EBITDA | -1.30M |
| EBIT | -1.30M |
| Earnings Per Share (EPS) | 0.00 |
SkyTech Orion Global Corp. holds 3,000.00 in cash and equivalents against 1.44M in total debt, resulting in a net debt position of 1.43M. Total book value stands at -4.53M, with working capital of -4.86M providing operational flexibility.
| Cash & Cash Equivalents | 3,000.00 |
| Total Debt | 1.44M |
| Net Debt | 1.43M |
| Equity (Book Value) | -4.53M |
| Book Value Per Share | 0.00 |
| Working Capital | -4.86M |
SkyTech Orion Global Corp. produced -571,000.00 in operating cash flow over the past twelve months.
| Operating Cash Flow | -571,000.00 |
| Capital Expenditures | N/A |
| Free Cash Flow | -571,000.00 |
| FCF Per Share | 0.00 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -3.30 |
| FCF Yield | -3.22 |
SkyTech Orion Global Corp.'s most recent stock split took place on October 21, 2016 with a 30:1 split ratio.
| Last Split Date | 10/21/2016 |
| Split Ratio | 30:1 |
SkyTech Orion Global Corp. posts an Altman Z-Score of -45.63, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -45.63 |