Exent Corp. carries a market capitalization of 8.13M, placing it among publicly traded companies globally.
| Market Cap | 8.13M |
| Enterprise Value | N/A |
Exent Corp. currently has 2.03M shares outstanding.
| Shares Outstanding | 2.03M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | -61.81 |
| P/TBV Ratio | -1,625.50 |
| P/FCF Ratio | -181.22 |
| P/OCF Ratio | -181.22 |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -1,842.72 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Exent Corp.'s stock has gained approximately 0% over the past 52 weeks. The 50-day moving average sits at 4.01, while the 200-day moving average is 4.01.
| Beta (5Y) | N/A |
| 52-Week Price Change | 0% |
| 50-Day Moving Average | 4.01 |
| 200-Day Moving Average | 4.01 |
| Average Volume (20 Days) | N/A |
EBITDA reached -66,338.00, while operating income came in at -66,338.00.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -66,338.00 |
| Pretax Income | -66,338.00 |
| Net Income | -66,338.00 |
| EBITDA | -66,338.00 |
| EBIT | -66,338.00 |
| Earnings Per Share (EPS) | -0.03 |
Total book value stands at -163,963.00, with working capital of -6,235.00 providing operational flexibility.
| Cash & Cash Equivalents | N/A |
| Total Debt | N/A |
| Net Debt | N/A |
| Equity (Book Value) | -163,963.00 |
| Book Value Per Share | -0.08 |
| Working Capital | -6,235.00 |
Exent Corp. produced -55,925.00 in operating cash flow over the past twelve months.
| Operating Cash Flow | -55,925.00 |
| Capital Expenditures | N/A |
| Free Cash Flow | -55,925.00 |
| FCF Per Share | -0.03 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -0.55 |
| FCF Yield | -0.55 |