Golden Star Resources Corp carries a market capitalization of 7.07M, placing it among publicly traded companies globally.
| Market Cap | 7.07M |
| Enterprise Value | N/A |
Golden Star Resources Corp currently has 7.07M shares outstanding.
| Shares Outstanding | 7.07M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | -5.44 |
| P/TBV Ratio | -6.11 |
| P/FCF Ratio | -116.89 |
| P/OCF Ratio | -116.89 |
Golden Star Resources Corp maintains a current ratio of 0.01, meaning it holds 0.0x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 0.01 |
| Quick Ratio | 0.00 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | N/A |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -901.76 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Golden Star Resources Corp's stock has gained approximately 32.92569% over the past 52 weeks. The 50-day moving average sits at 0.99, while the 200-day moving average is 1.04.
| Beta (5Y) | N/A |
| 52-Week Price Change | 32.92569% |
| 50-Day Moving Average | 0.99 |
| 200-Day Moving Average | 1.04 |
| Average Volume (20 Days) | N/A |
EBITDA reached -64,249.00, while operating income came in at -64,249.00.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -64,249.00 |
| Pretax Income | -64,300.00 |
| Net Income | -64,300.00 |
| EBITDA | -64,249.00 |
| EBIT | -64,249.00 |
| Earnings Per Share (EPS) | -0.01 |
Total book value stands at -977,553.00, with working capital of -870,562.00 providing operational flexibility.
| Cash & Cash Equivalents | 5.00 |
| Total Debt | N/A |
| Net Debt | 703,585.00 |
| Equity (Book Value) | -977,553.00 |
| Book Value Per Share | -0.14 |
| Working Capital | -870,562.00 |
Golden Star Resources Corp produced -45,504.00 in operating cash flow over the past twelve months.
| Operating Cash Flow | -45,504.00 |
| Capital Expenditures | N/A |
| Free Cash Flow | -45,504.00 |
| FCF Per Share | -0.01 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -0.86 |
| FCF Yield | -0.86 |
Golden Star Resources Corp posts an Altman Z-Score of -358.23, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -358.23 |