GiveMePower Corporation carries a market capitalization of 437,928.00, placing it among publicly traded companies globally. Its enterprise value stands at 612,032.31, reflecting the total theoretical takeover cost after accounting for cash holdings and debt obligations.
| Market Cap | 437,928.00 |
| Enterprise Value | 612,032.31 |
GiveMePower Corporation currently has 43.79M shares outstanding.
| Shares Outstanding | 43.79M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | -0.05 |
| P/TBV Ratio | -1.17 |
| P/FCF Ratio | -11.35 |
| P/OCF Ratio | -11.35 |
GiveMePower Corporation maintains a current ratio of 0.90, meaning it holds 0.9x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 0.90 |
| Quick Ratio | 0.50 |
| Debt / Equity | -99.70 |
| Debt / EBITDA | -8.01 |
| Interest Coverage | N/A |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -554.45 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | 0.36 |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
GiveMePower Corporation's stock has declined approximately -4.7619% over the past 52 weeks. The 50-day moving average sits at 0.01, while the 200-day moving average is 0.01.
| Beta (5Y) | N/A |
| 52-Week Price Change | -4.7619% |
| 50-Day Moving Average | 0.01 |
| 200-Day Moving Average | 0.01 |
| Average Volume (20 Days) | N/A |
EBITDA reached -35,407.00, while operating income came in at -35,407.00.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -35,407.00 |
| Pretax Income | -35,407.00 |
| Net Income | -35,407.00 |
| EBITDA | -35,407.00 |
| EBIT | -35,407.00 |
| Earnings Per Share (EPS) | 0.00 |
GiveMePower Corporation holds 4,388.00 in cash and equivalents against 283,592.00 in total debt, resulting in a net debt position of 279,204.00. Total book value stands at -6.60M, with working capital of -867.00 providing operational flexibility.
| Cash & Cash Equivalents | 4,388.00 |
| Total Debt | 283,592.00 |
| Net Debt | 279,204.00 |
| Equity (Book Value) | -6.60M |
| Book Value Per Share | -0.15 |
| Working Capital | -867.00 |
GiveMePower Corporation produced -29,321.00 in operating cash flow over the past twelve months.
| Operating Cash Flow | -29,321.00 |
| Capital Expenditures | N/A |
| Free Cash Flow | -29,321.00 |
| FCF Per Share | 0.00 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -7.29 |
| FCF Yield | -8.81 |
GiveMePower Corporation's most recent stock split took place on June 29, 1999 with a 36:1 split ratio.
| Last Split Date | 6/29/1999 |
| Split Ratio | 36:1 |
GiveMePower Corporation posts an Altman Z-Score of -1,193.08, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -1,193.08 |