Golden Shield Resources Inc. carries a market capitalization of 1.55M, placing it among publicly traded companies globally.
| Market Cap | 1.55M |
| Enterprise Value | N/A |
Golden Shield Resources Inc. currently has 13.20M shares outstanding.
| Shares Outstanding | 13.20M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | 24.87 |
| P/TBV Ratio | 3.30 |
| P/FCF Ratio | -5.32 |
| P/OCF Ratio | -5.32 |
Golden Shield Resources Inc. maintains a current ratio of 0.46, meaning it holds 0.5x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 0.46 |
| Quick Ratio | 0.35 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | -178.35 |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -54.50 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Golden Shield Resources Inc.'s stock has gained approximately 0.71382498% over the past 52 weeks. The 50-day moving average sits at 0.23, while the 200-day moving average is 0.25.
| Beta (5Y) | N/A |
| 52-Week Price Change | 0.71382498% |
| 50-Day Moving Average | 0.23 |
| 200-Day Moving Average | 0.25 |
| Average Volume (20 Days) | N/A |
EBITDA reached -717,668.00, while operating income came in at -717,668.00.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -717,668.00 |
| Pretax Income | -960,275.00 |
| Net Income | -960,275.00 |
| EBITDA | -717,668.00 |
| EBIT | -717,668.00 |
| Earnings Per Share (EPS) | -0.09 |
Total book value stands at 163,718.00, with working capital of -306,459.00 providing operational flexibility.
| Cash & Cash Equivalents | 155,732.00 |
| Total Debt | N/A |
| Net Debt | -39,634.00 |
| Equity (Book Value) | 163,718.00 |
| Book Value Per Share | 0.01 |
| Working Capital | -306,459.00 |
Golden Shield Resources Inc. produced -765,064.00 in operating cash flow over the past twelve months.
| Operating Cash Flow | -765,064.00 |
| Capital Expenditures | N/A |
| Free Cash Flow | -765,064.00 |
| FCF Per Share | -0.07 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -18.21 |
| FCF Yield | -18.79 |
Golden Shield Resources Inc.'s most recent stock split took place on April 22, 2025 with a 10:1 split ratio.
| Last Split Date | 4/22/2025 |
| Split Ratio | 10:1 |
Golden Shield Resources Inc. posts an Altman Z-Score of -13.25, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -13.25 |