JPX Global, Inc. carries a market capitalization of 167,269.00, placing it among publicly traded companies globally.
| Market Cap | 167,269.00 |
| Enterprise Value | N/A |
JPX Global, Inc. currently has 214.04M shares outstanding.
| Shares Outstanding | 214.04M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | -0.01 |
| P/TBV Ratio | -0.50 |
| P/FCF Ratio | -16.67 |
| P/OCF Ratio | -11.96 |
JPX Global, Inc. maintains a current ratio of 0.00, meaning it holds 0.0x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 0.00 |
| Quick Ratio | 0.00 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | -0.45 |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -180,420.97 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | 2.48 |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
JPX Global, Inc.'s stock has gained approximately 0.000003% over the past 52 weeks. The 50-day moving average sits at 0.00, while the 200-day moving average is 0.00.
| Beta (5Y) | N/A |
| 52-Week Price Change | 0.000003% |
| 50-Day Moving Average | 0.00 |
| 200-Day Moving Average | 0.00 |
| Average Volume (20 Days) | N/A |
EBITDA reached -53,065.00, while operating income came in at -53,065.00.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -53,065.00 |
| Pretax Income | -240,862.00 |
| Net Income | -240,862.00 |
| EBITDA | -53,065.00 |
| EBIT | -53,065.00 |
| Earnings Per Share (EPS) | 0.00 |
Total book value stands at -34.28M, with working capital of -811,061.00 providing operational flexibility.
| Cash & Cash Equivalents | 187.00 |
| Total Debt | N/A |
| Net Debt | 443,005.00 |
| Equity (Book Value) | -34.28M |
| Book Value Per Share | -0.17 |
| Working Capital | -811,061.00 |
JPX Global, Inc. produced -34,187.00 in operating cash flow over the past twelve months.
| Operating Cash Flow | -34,187.00 |
| Capital Expenditures | N/A |
| Free Cash Flow | -34,187.00 |
| FCF Per Share | 0.00 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -8.39 |
| FCF Yield | -6.00 |
JPX Global, Inc. posts an Altman Z-Score of -264,349.52, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -264,349.52 |