Juggernaut Exploration Ltd. carries a market capitalization of 29.90M, placing it among publicly traded companies globally.
| Market Cap | 29.90M |
| Enterprise Value | N/A |
Juggernaut Exploration Ltd. currently has 37.71M shares outstanding.
| Shares Outstanding | 37.71M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | 1.66 |
| P/TBV Ratio | 1.27 |
| P/FCF Ratio | -15.44 |
| P/OCF Ratio | -15.44 |
Juggernaut Exploration Ltd. maintains a current ratio of 2.59, meaning it holds 2.6x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 2.59 |
| Quick Ratio | 2.51 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | -232.91 |
| Return on Equity (ROE) | -24.68 |
| Return on Assets (ROA) | -15.64 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Juggernaut Exploration Ltd.'s stock has gained approximately 60.02276% over the past 52 weeks. The 50-day moving average sits at 0.82, while the 200-day moving average is 0.94.
| Beta (5Y) | N/A |
| 52-Week Price Change | 60.02276% |
| 50-Day Moving Average | 0.82 |
| 200-Day Moving Average | 0.94 |
| Average Volume (20 Days) | N/A |
EBITDA reached -4.24M, while operating income came in at -4.30M.
| Revenue | N/A |
| Gross Profit | -9,158.00 |
| Operating Income | -4.30M |
| Pretax Income | -4.38M |
| Net Income | -4.38M |
| EBITDA | -4.24M |
| EBIT | -4.30M |
| Earnings Per Share (EPS) | -0.15 |
Total book value stands at 23.58M, with working capital of 12.28M providing operational flexibility.
| Cash & Cash Equivalents | 19.28M |
| Total Debt | N/A |
| Net Debt | -19.28M |
| Equity (Book Value) | 23.58M |
| Book Value Per Share | 0.81 |
| Working Capital | 12.28M |
Juggernaut Exploration Ltd. produced -2.53M in operating cash flow over the past twelve months.
| Operating Cash Flow | -2.53M |
| Capital Expenditures | N/A |
| Free Cash Flow | -2.53M |
| FCF Per Share | -0.09 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -62.76 |
| FCF Yield | -6.48 |
Juggernaut Exploration Ltd.'s most recent stock split took place on March 13, 2025 with a 10:1 split ratio.
| Last Split Date | 3/13/2025 |
| Split Ratio | 10:1 |
Juggernaut Exploration Ltd. posts an Altman Z-Score of 2.08, near the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | 2.08 |