Nationwide Utilities Corporation carries a market capitalization of 60,186.00, placing it among publicly traded companies globally. Its enterprise value stands at 572,758.45, reflecting the total theoretical takeover cost after accounting for cash holdings and debt obligations.
| Market Cap | 60,186.00 |
| Enterprise Value | 572,758.45 |
Nationwide Utilities Corporation currently has 40.00M shares outstanding.
| Shares Outstanding | 40.00M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | 0.00 |
| P/TBV Ratio | -0.01 |
| P/FCF Ratio | -0.34 |
| P/OCF Ratio | -0.34 |
Nationwide Utilities Corporation maintains a current ratio of 0.00, meaning it holds 0.0x the short-term assets needed to cover near-term liabilities. The debt-to-equity ratio is -5.38, indicating conservative leverage, while an interest coverage ratio of -41.83 demonstrates limited ability to service its debt obligations.
| Current Ratio | 0.00 |
| Quick Ratio | 0.00 |
| Debt / Equity | -5.38 |
| Debt / EBITDA | -0.25 |
| Interest Coverage | -41.83 |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -3,733.51 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Nationwide Utilities Corporation's stock has declined approximately -0.00000467% over the past 52 weeks. The 50-day moving average sits at 0.00, while the 200-day moving average is 0.00.
| Beta (5Y) | N/A |
| 52-Week Price Change | -0.00000467% |
| 50-Day Moving Average | 0.00 |
| 200-Day Moving Average | 0.00 |
| Average Volume (20 Days) | N/A |
EBITDA reached -1.93M, while operating income came in at -1.93M.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -1.93M |
| Pretax Income | -1.27M |
| Net Income | -1.63M |
| EBITDA | -1.93M |
| EBIT | -1.93M |
| Earnings Per Share (EPS) | -0.04 |
Nationwide Utilities Corporation holds 188.00 in cash and equivalents against 480,939.00 in total debt, resulting in a net debt position of 480,751.00. Total book value stands at -28.45M, with working capital of -2.87M providing operational flexibility.
| Cash & Cash Equivalents | 188.00 |
| Total Debt | 480,939.00 |
| Net Debt | 480,751.00 |
| Equity (Book Value) | -28.45M |
| Book Value Per Share | -0.73 |
| Working Capital | -2.87M |
Nationwide Utilities Corporation produced -257,573.00 in operating cash flow over the past twelve months.
| Operating Cash Flow | -257,573.00 |
| Capital Expenditures | N/A |
| Free Cash Flow | -257,573.00 |
| FCF Per Share | -0.01 |
The company's payout ratio of 24.37 indicates the proportion of earnings distributed to shareholders.
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | 24.37 |
| Shareholder Yield | -285.61 |
| FCF Yield | -294.68 |
Nationwide Utilities Corporation's most recent stock split took place on September 12, 2006 with a 5:1 split ratio.
| Last Split Date | 9/12/2006 |
| Split Ratio | 5:1 |
Nationwide Utilities Corporation posts an Altman Z-Score of -3,493.31, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -3,493.31 |