Perpetua Resources Corp. carries a market capitalization of 3.10B, placing it among publicly traded companies globally. Its enterprise value stands at 2.22B, reflecting the total theoretical takeover cost after accounting for cash holdings and debt obligations.
| Market Cap | 3.10B |
| Enterprise Value | 2.22B |
Perpetua Resources Corp. currently has 124.95M shares outstanding.
| Shares Outstanding | 124.95M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | 3.84 |
| P/TBV Ratio | 3.54 |
| P/FCF Ratio | -245.11 |
| P/OCF Ratio | -63.22 |
Perpetua Resources Corp. maintains a current ratio of 20.40, meaning it holds 20.4x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 20.40 |
| Quick Ratio | 19.64 |
| Debt / Equity | 0.44 |
| Debt / EBITDA | -0.02 |
| Interest Coverage | N/A |
| Return on Equity (ROE) | -34.23 |
| Return on Assets (ROA) | -29.15 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Perpetua Resources Corp.'s stock has gained approximately 43.09648% over the past 52 weeks. The 50-day moving average sits at 28.49, while the 200-day moving average is 26.22.
| Beta (5Y) | N/A |
| 52-Week Price Change | 43.09648% |
| 50-Day Moving Average | 28.49 |
| 200-Day Moving Average | 26.22 |
| Average Volume (20 Days) | N/A |
EBITDA reached -159.79M, while operating income came in at -159.97M.
| Revenue | N/A |
| Gross Profit | -252,067.00 |
| Operating Income | -159.97M |
| Pretax Income | -140.81M |
| Net Income | -140.81M |
| EBITDA | -159.79M |
| EBIT | -159.97M |
| Earnings Per Share (EPS) | -1.37 |
Perpetua Resources Corp. holds 669.51M in cash and equivalents against 3.56M in total debt, resulting in a net debt position of -669.50M. Total book value stands at 751.54M, with working capital of 664.33M providing operational flexibility.
| Cash & Cash Equivalents | 669.51M |
| Total Debt | 3.56M |
| Net Debt | -669.50M |
| Equity (Book Value) | 751.54M |
| Book Value Per Share | 7.32 |
| Working Capital | 664.33M |
Perpetua Resources Corp. produced -45.69M in operating cash flow over the past twelve months. After subtracting -33.91M in capital expenditures, free cash flow totaled -79.60M - equivalent to -0.77 per share.
| Operating Cash Flow | -45.69M |
| Capital Expenditures | -33.91M |
| Free Cash Flow | -79.60M |
| FCF Per Share | -0.77 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -15.98 |
| FCF Yield | -0.41 |
Perpetua Resources Corp.'s most recent stock split took place on January 29, 2021 with a 10:1 split ratio.
| Last Split Date | 1/29/2021 |
| Split Ratio | 10:1 |
Perpetua Resources Corp. posts an Altman Z-Score of 44.06, well above the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | 44.06 |