Papaya Growth Opportunity Corp. I carries a market capitalization of 98.24M, placing it among publicly traded companies globally.
| Market Cap | 98.24M |
| Enterprise Value | N/A |
Papaya Growth Opportunity Corp. I currently has 8.98M shares outstanding.
| Shares Outstanding | 8.98M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | -2.87 |
| P/TBV Ratio | -7.55 |
| P/FCF Ratio | -411.87 |
| P/OCF Ratio | -411.87 |
Papaya Growth Opportunity Corp. I maintains a current ratio of 0.01, meaning it holds 0.0x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 0.01 |
| Quick Ratio | 0.00 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | N/A |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -56.69 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
| Income Tax | 81,493.00 |
| Effective Tax Rate | N/A |
Papaya Growth Opportunity Corp. I's stock has gained approximately 0% over the past 52 weeks. The 50-day moving average sits at 11.01, while the 200-day moving average is 10.99.
| Beta (5Y) | N/A |
| 52-Week Price Change | 0% |
| 50-Day Moving Average | 11.01 |
| 200-Day Moving Average | 10.99 |
| Average Volume (20 Days) | N/A |
EBITDA reached -2.68M, while operating income came in at -2.68M.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -2.68M |
| Pretax Income | -2.56M |
| Net Income | -2.64M |
| EBITDA | -2.68M |
| EBIT | -2.68M |
| Earnings Per Share (EPS) | -0.42 |
Total book value stands at -24.38M, with working capital of -10.28M providing operational flexibility.
| Cash & Cash Equivalents | 48,854.00 |
| Total Debt | N/A |
| Net Debt | 3.95M |
| Equity (Book Value) | -24.38M |
| Book Value Per Share | -3.84 |
| Working Capital | -10.28M |
Papaya Growth Opportunity Corp. I produced -169,710.00 in operating cash flow over the past twelve months.
| Operating Cash Flow | -169,710.00 |
| Capital Expenditures | N/A |
| Free Cash Flow | -169,710.00 |
| FCF Per Share | -0.03 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | 9.79 |
| FCF Yield | -0.24 |
Papaya Growth Opportunity Corp. I posts an Altman Z-Score of -45.35, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -45.35 |