Sino Bioenergy Corp. carries a market capitalization of 213,575.00, placing it among publicly traded companies globally.
| Market Cap | 213,575.00 |
| Enterprise Value | N/A |
Sino Bioenergy Corp. currently has 44.22M shares outstanding.
| Shares Outstanding | 44.22M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | -0.07 |
| P/TBV Ratio | -0.76 |
| P/FCF Ratio | -0.33 |
| P/OCF Ratio | -0.33 |
Sino Bioenergy Corp. maintains a current ratio of 0.00, meaning it holds 0.0x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 0.00 |
| Quick Ratio | 0.00 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | -11.51 |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -269.41 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Sino Bioenergy Corp.'s stock has declined approximately -50% over the past 52 weeks. The 50-day moving average sits at 0.00, while the 200-day moving average is 0.00.
| Beta (5Y) | N/A |
| 52-Week Price Change | -50% |
| 50-Day Moving Average | 0.00 |
| 200-Day Moving Average | 0.00 |
| Average Volume (20 Days) | N/A |
EBITDA reached -798,299.00, while operating income came in at -867,660.00.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -867,660.00 |
| Pretax Income | N/A |
| Net Income | -3.65M |
| EBITDA | -798,299.00 |
| EBIT | -867,660.00 |
| Earnings Per Share (EPS) | -0.09 |
Total book value stands at -7.26M, with working capital of -676,747.00 providing operational flexibility.
| Cash & Cash Equivalents | 238.00 |
| Total Debt | N/A |
| Net Debt | -238.00 |
| Equity (Book Value) | -7.26M |
| Book Value Per Share | -0.18 |
| Working Capital | -676,747.00 |
Sino Bioenergy Corp. produced -1.57M in operating cash flow over the past twelve months.
| Operating Cash Flow | -1.57M |
| Capital Expenditures | N/A |
| Free Cash Flow | -1.57M |
| FCF Per Share | -0.04 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -31.64 |
| FCF Yield | -306.90 |
Sino Bioenergy Corp. posts an Altman Z-Score of -58,387.80, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -58,387.80 |