Solidion Technology Inc. carries a market capitalization of 66.69M, placing it among publicly traded companies globally.
| Market Cap | 66.69M |
| Enterprise Value | N/A |
Solidion Technology Inc. currently has 7.75M shares outstanding.
| Shares Outstanding | 7.75M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
The price-to-sales ratio is 295.25, and the price-to-book ratio stands at -0.18.
| PE Ratio | N/A |
| PS Ratio | 295.25 |
| PB Ratio | -0.18 |
| P/TBV Ratio | -2.84 |
| P/FCF Ratio | -12.48 |
| P/OCF Ratio | -12.48 |
Solidion Technology Inc. maintains a current ratio of 0.10, meaning it holds 0.1x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 0.10 |
| Quick Ratio | 0.03 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | -75.25 |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -862.02 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | -0.34 |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | 0.34 |
Solidion Technology Inc.'s stock has gained approximately 85.5792% over the past 52 weeks. The 50-day moving average sits at 10.25, while the 200-day moving average is 8.41.
| Beta (5Y) | N/A |
| 52-Week Price Change | 85.5792% |
| 50-Day Moving Average | 10.25 |
| 200-Day Moving Average | 8.41 |
| Average Volume (20 Days) | N/A |
Over the trailing twelve months, Solidion Technology Inc. generated 98,776.00 in revenue and converted that into -51.63M in net income, yielding earnings per share of -11.17. EBITDA reached -11.27M, while operating income came in at -11.56M.
| Revenue | 98,776.00 |
| Gross Profit | 90,432.00 |
| Operating Income | -11.56M |
| Pretax Income | -51.63M |
| Net Income | -51.63M |
| EBITDA | -11.27M |
| EBIT | -11.56M |
| Earnings Per Share (EPS) | -11.17 |
Total book value stands at -164.80M, with working capital of -12.24M providing operational flexibility.
| Cash & Cash Equivalents | 38,887.00 |
| Total Debt | N/A |
| Net Debt | 2.57M |
| Equity (Book Value) | -164.80M |
| Book Value Per Share | -35.66 |
| Working Capital | -12.24M |
Solidion Technology Inc. produced -2.34M in operating cash flow over the past twelve months.
| Operating Cash Flow | -2.34M |
| Capital Expenditures | N/A |
| Free Cash Flow | -2.34M |
| FCF Per Share | -0.51 |
Solidion Technology Inc. operates with a gross margin of 91.55, reflecting its pricing power and cost economics. The operating margin of -11,705.81 and net profit margin of -52,269.07 provide insight into operational efficiency.
| Gross Margin | 91.55 |
| Operating Margin | -11,705.81 |
| Pretax Margin | -52,269.07 |
| Profit Margin | -52,269.07 |
| EBITDA Margin | -11,410.29 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -4.90 |
| FCF Yield | -8.01 |
Solidion Technology Inc.'s most recent stock split took place on May 12, 2025 with a 50:1 split ratio.
| Last Split Date | 5/12/2025 |
| Split Ratio | 50:1 |
Solidion Technology Inc. posts an Altman Z-Score of -83.81, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -83.81 |