Ultra Lithium Inc. carries a market capitalization of 9.55M, placing it among publicly traded companies globally. Its enterprise value stands at 2.30M, reflecting the total theoretical takeover cost after accounting for cash holdings and debt obligations.
| Market Cap | 9.55M |
| Enterprise Value | 2.30M |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | N/A |
| P/TBV Ratio | N/A |
| P/FCF Ratio | -3.55 |
| P/OCF Ratio | -4.37 |
Ultra Lithium Inc. maintains a current ratio of 0.22, meaning it holds 0.2x the short-term assets needed to cover near-term liabilities. The debt-to-equity ratio is 33.26, indicating elevated leverage, while an interest coverage ratio of -20.41 demonstrates limited ability to service its debt obligations.
| Current Ratio | 0.22 |
| Quick Ratio | 0.17 |
| Debt / Equity | 33.26 |
| Debt / EBITDA | N/A |
| Interest Coverage | -20.41 |
| Return on Equity (ROE) | -117.61 |
| Return on Assets (ROA) | -65.88 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Ultra Lithium Inc.'s stock has gained approximately 400% over the past 52 weeks. The 50-day moving average sits at 0.04, while the 200-day moving average is 0.02.
| Beta (5Y) | N/A |
| 52-Week Price Change | 400% |
| 50-Day Moving Average | 0.04 |
| 200-Day Moving Average | 0.02 |
| Average Volume (20 Days) | N/A |
EBITDA reached -897,396.00, while operating income came in at -897,396.00.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -897,396.00 |
| Pretax Income | -4.65M |
| Net Income | -4.40M |
| EBITDA | -897,396.00 |
| EBIT | -897,396.00 |
| Earnings Per Share (EPS) | -0.02 |
Ultra Lithium Inc. produced -527,057.00 in operating cash flow over the past twelve months. After subtracting 121,452.00 in capital expenditures, free cash flow totaled -405,605.00 - equivalent to 0.00 per share.
| Operating Cash Flow | -527,057.00 |
| Capital Expenditures | 121,452.00 |
| Free Cash Flow | -405,605.00 |
| FCF Per Share | 0.00 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -3.99 |
| FCF Yield | -28.15 |
Ultra Lithium Inc.'s most recent stock split took place on September 18, 2015 with a 10:1 split ratio.
| Last Split Date | 9/18/2015 |
| Split Ratio | 10:1 |
Ultra Lithium Inc. posts an Altman Z-Score of -12.13, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -12.13 |