Latest Stock Split Details
Key information about Great Wall Enterprise Co., Ltd.'s most recent stock split
Developer API
Get 1210.TW split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.05 times more shares (a 21:20 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Great Wall Enterprise Co., Ltd.'s stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2022-08-30 | 21:20 | No | $51.61 | $49.15 |
| 2021-08-23 | 103:100 | No | $55.42 | $53.80 |
| 2019-08-27 | 21:20 | No | $38.80 | $36.95 |
| 2018-09-05 | 107:100 | No | $39.59 | $37.00 |
| 2014-08-28 | 13:10 | No | $38.29 | $29.45 |
| 2012-08-30 | 104953:100000 | No | $29.08 | $27.71 |
| 2011-08-19 | 104947:100000 | No | $33.37 | $31.80 |
| 2010-08-10 | 21:20 | No | $33.03 | $31.46 |
| 2009-08-12 | 21:20 | No | $35.03 | $33.36 |
| 2008-08-14 | 52467:50000 | No | $36.35 | $34.64 |
| 2007-08-27 | 10497:10000 | No | $47.88 | $45.61 |
| 2004-08-17 | 103:100 | No | $7.66 | $7.44 |
| 2001-08-01 | 209:200 | No | $8.76 | $8.38 |
| 2000-10-27 | 104611:100000 | No | $10.11 | $9.67 |
About Great Wall Enterprise Co., Ltd.
Company overview and industry information
Great Wall Enterprise Co., Ltd. (1210.TW) operates in the Packaged Foods industry. The recent 21-for-20 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.