Latest Stock Split Details
Key information about Hawkins, Inc.'s most recent stock split
Split Date: 2021-03-02
Split Ratio: 2:1
Price Before Split: $63.84
Price After Split: $31.92
Developer API
Get HWKN split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
GETapi.roic.ai/v2/stock-splits/HWKN
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 2.00 times more shares (a 2:1 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Hawkins, Inc.'s stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2021-03-02 | 2:1 | No | $63.84 | $31.92 |
| 1997-03-25 | 21:20 | No | $7.62 | $7.26 |
| 1996-03-27 | 21:20 | No | $9.46 | $9.01 |
| 1995-03-27 | 11:10 | No | $8.25 | $7.50 |
| 1994-03-21 | 21:20 | No | $7.36 | $7.01 |
| 1993-03-22 | 21:20 | No | $7.70 | $7.33 |
| 1992-03-23 | 21:20 | No | $4.72 | $4.49 |
| 1991-03-22 | 21:20 | No | $6.28 | $5.98 |
| 1990-03-26 | 21:20 | No | $6.97 | $6.63 |
| 1989-04-24 | 2:1 | No | $31.76 | $15.88 |
| 1988-04-04 | 11:10 | No | $9.67 | $8.79 |
| 1987-04-06 | 11:10 | No | $9.66 | $8.79 |
| 1986-02-24 | 11:10 | No | $6.97 | $6.34 |
| 1985-03-29 | 11:10 | No | $11.87 | $10.80 |
| 1984-03-12 | 11:10 | No | $9.32 | $8.47 |
| 1983-03-14 | 23:20 | No | $10.21 | $8.88 |
| 1982-03-15 | 23:20 | No | $6.18 | $5.38 |
| 1981-03-04 | 23:20 | No | $3.32 | $2.88 |
| 1980-03-07 | 23:20 | No | $1.86 | $1.61 |
| 1979-03-08 | 13:10 | No | $2.10 | $1.61 |
| 1978-03-13 | 13:10 | No | $1.97 | $1.51 |
| 1977-03-04 | 13:10 | No | $1.97 | $1.51 |
About Hawkins, Inc.
Company overview and industry information
Hawkins, Inc. (HWKN) operates in the Chemicals - Specialty industry. The recent 2-for-1 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.
Chemicals - Specialty
Go to Hawkins, Inc. Summary