Latest Stock Split Details
Key information about Old National Bancorp's most recent stock split
Developer API
Get ONB split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.05 times more shares (a 21:20 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Old National Bancorp's stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2005-01-03 | 21:20 | No | $25.64 | $24.42 |
| 2004-01-02 | 21:20 | No | $23.10 | $22.00 |
| 2003-01-02 | 21:20 | No | $24.95 | $23.76 |
| 2002-01-02 | 21:20 | No | $25.62 | $24.40 |
| 2001-01-05 | 21:20 | No | $29.20 | $27.81 |
| 2000-01-05 | 21:20 | No | $31.10 | $29.62 |
| 1999-05-25 | 3:2 | No | $51.18 | $34.12 |
| 1999-01-05 | 21:20 | No | $55.07 | $52.44 |
| 1998-01-06 | 21:20 | No | $49.35 | $47.00 |
| 1997-01-06 | 21:20 | No | $39.12 | $37.25 |
| 1996-02-01 | 21:20 | No | $34.38 | $32.74 |
| 1995-01-23 | 21:20 | No | $36.35 | $34.62 |
| 1994-01-24 | 21:20 | No | $38.71 | $36.87 |
| 1993-01-11 | 21:20 | No | $34.39 | $32.76 |
| 1992-01-13 | 21:20 | No | $30.17 | $28.74 |
| 1991-01-11 | 21:20 | No | $24.14 | $22.99 |
| 1990-01-10 | 21:20 | No | $27.83 | $26.51 |
| 1989-01-04 | 21:20 | No | $27.57 | $26.26 |
| 1988-01-15 | 21:20 | No | $29.93 | $28.50 |
| 1987-01-05 | 21:20 | No | $30.44 | $28.99 |
| 1986-07-21 | 2:1 | No | $76.04 | $38.02 |
| 1986-04-28 | 11:10 | No | $65.96 | $59.96 |
| 1985-12-02 | 4:3 | No | $75.94 | $56.95 |
| 1984-11-26 | 4:3 | No | $61.67 | $46.25 |
About Old National Bancorp
Company overview and industry information
Old National Bancorp (ONB) operates in the Banks - Regional industry. The recent 21-for-20 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.