Pegasus Resources Inc. carries a market capitalization of 438,808.00, placing it among publicly traded companies globally.
| Market Cap | 438,808.00 |
| Enterprise Value | N/A |
Pegasus Resources Inc. currently has 29.63M shares outstanding.
| Shares Outstanding | 29.63M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
| PE Ratio | N/A |
| PS Ratio | N/A |
| PB Ratio | 29.75 |
| P/TBV Ratio | 1.94 |
| P/FCF Ratio | -6.66 |
| P/OCF Ratio | -4.30 |
Pegasus Resources Inc. maintains a current ratio of 0.93, meaning it holds 0.9x the short-term assets needed to cover near-term liabilities.
| Current Ratio | 0.93 |
| Quick Ratio | 0.56 |
| Debt / Equity | N/A |
| Debt / EBITDA | N/A |
| Interest Coverage | N/A |
| Return on Equity (ROE) | N/A |
| Return on Assets (ROA) | -80.46 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
Pegasus Resources Inc.'s stock has declined approximately -87.05882% over the past 52 weeks. The 50-day moving average sits at 0.04, while the 200-day moving average is 0.04.
| Beta (5Y) | N/A |
| 52-Week Price Change | -87.05882% |
| 50-Day Moving Average | 0.04 |
| 200-Day Moving Average | 0.04 |
| Average Volume (20 Days) | N/A |
EBITDA reached -1.28M, while operating income came in at -1.28M.
| Revenue | N/A |
| Gross Profit | N/A |
| Operating Income | -1.28M |
| Pretax Income | -1.41M |
| Net Income | -1.41M |
| EBITDA | -1.28M |
| EBIT | -1.28M |
| Earnings Per Share (EPS) | -0.06 |
Total book value stands at 109,990.00, with working capital of -30,423.00 providing operational flexibility.
| Cash & Cash Equivalents | 206,320.00 |
| Total Debt | N/A |
| Net Debt | -139,295.00 |
| Equity (Book Value) | 109,990.00 |
| Book Value Per Share | 0.00 |
| Working Capital | -30,423.00 |
Pegasus Resources Inc. produced -760,315.00 in operating cash flow over the past twelve months. After subtracting -268,905.00 in capital expenditures, free cash flow totaled -1.03M - equivalent to -0.04 per share.
| Operating Cash Flow | -760,315.00 |
| Capital Expenditures | -268,905.00 |
| Free Cash Flow | -1.03M |
| FCF Per Share | -0.04 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | -43.53 |
| FCF Yield | -15.02 |
Pegasus Resources Inc.'s most recent stock split took place on April 26, 2023 with a 10:1 split ratio.
| Last Split Date | 4/26/2023 |
| Split Ratio | 10:1 |
Pegasus Resources Inc. posts an Altman Z-Score of -17.39, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -17.39 |