Latest Stock Split Details
Key information about Vector Group Ltd.'s most recent stock split
Split Date: 2021-12-30
Split Ratio: 141:100
Price Before Split: $15.93
Price After Split: $11.30
Developer API
Get VGR split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
GETapi.roic.ai/v2/stock-splits/VGR
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.41 times more shares (a 141:100 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Vector Group Ltd.'s stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2021-12-30 | 141:100 | No | $15.93 | $11.30 |
| 2019-09-16 | 21:20 | No | $17.99 | $17.13 |
| 2018-09-17 | 21:20 | No | $21.64 | $20.61 |
| 2017-09-19 | 21:20 | No | $30.31 | $28.87 |
| 2016-09-30 | 21:20 | No | $31.88 | $30.36 |
| 2016-09-19 | 21:20 | No | $33.71 | $32.10 |
| 2015-09-14 | 21:20 | No | $35.03 | $33.36 |
| 2014-09-11 | 21:20 | No | $34.82 | $33.16 |
| 2013-09-12 | 21:20 | No | $24.89 | $23.71 |
| 2012-09-19 | 21:20 | No | $25.66 | $24.44 |
| 2011-09-16 | 21:20 | No | $27.29 | $25.99 |
| 2010-09-14 | 21:20 | No | $29.64 | $28.23 |
| 2009-09-16 | 21:20 | No | $24.06 | $22.91 |
| 2008-09-17 | 21:20 | No | $27.70 | $26.39 |
| 2007-09-18 | 21:20 | No | $36.24 | $34.51 |
| 2006-09-18 | 21:20 | No | $26.21 | $24.96 |
| 2005-09-16 | 21:20 | No | $30.96 | $29.49 |
| 2004-09-16 | 21:20 | No | $25.27 | $24.07 |
| 2003-09-17 | 21:20 | No | $24.02 | $22.88 |
| 2002-09-18 | 21:20 | No | $21.73 | $20.70 |
| 2001-09-19 | 21:20 | No | $62.18 | $59.22 |
| 2000-09-20 | 21:20 | No | $27.50 | $26.19 |
| 1999-09-22 | 21:20 | No | $27.59 | $26.28 |
About Vector Group Ltd.
Company overview and industry information
Vector Group Ltd. (VGR) operates in the Tobacco industry. The recent 141-for-100 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.
Tobacco
Go to Vector Group Ltd. Summary