Latest Stock Split Details
Key information about 1st Colonial Bancorp, Inc.'s most recent stock split
Developer API
Get FCOB split history as JSON
Dates, ratios, split factors, and pre/post-split prices from a single REST call. Look up by ticker, CIK, CUSIP, or ISIN. Free tier, no scraping.
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.05 times more shares (a 21:20 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of 1st Colonial Bancorp, Inc.'s stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2020-03-31 | 21:20 | No | $4.73 | $4.50 |
| 2019-03-29 | 21:20 | No | $12.86 | $12.24 |
| 2018-03-29 | 21:20 | No | $13.60 | $12.95 |
| 2017-03-30 | 21:20 | No | $12.85 | $12.24 |
| 2016-03-30 | 21:20 | No | $8.79 | $8.37 |
| 2015-03-30 | 21:20 | No | $9.57 | $9.11 |
| 2014-03-28 | 21:20 | No | $8.94 | $8.51 |
| 2013-03-27 | 21:20 | No | $7.65 | $7.29 |
| 2010-03-30 | 21:20 | No | $4.93 | $4.70 |
| 2009-03-27 | 21:20 | No | $6.25 | $5.96 |
| 2008-03-28 | 21:20 | No | $8.30 | $7.90 |
| 2007-03-29 | 21:20 | No | $11.92 | $11.36 |
| 2006-03-29 | 21:20 | No | $12.77 | $12.16 |
| 2005-03-30 | 21:20 | No | $13.25 | $12.61 |
| 2004-03-30 | 21:20 | No | $14.37 | $13.68 |
| 2003-05-06 | 21:20 | No | $11.81 | $11.25 |
| 2001-12-28 | 11:10 | No | $12.70 | $11.55 |
About 1st Colonial Bancorp, Inc.
Company overview and industry information
1st Colonial Bancorp, Inc. (FCOB) operates in the Banks - Regional industry. The recent 21-for-20 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.