Latest Stock Split Details
Key information about Itaú Unibanco Holding S.A.'s most recent stock split
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.03 times more shares (a 103:100 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of Itaú Unibanco Holding S.A.'s stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2025-12-29 | 103:100 | No | $7.23 | $7.02 |
| 2025-03-19 | 11:10 | No | $6.49 | $5.90 |
| 2021-10-04 | 1213:1000 | No | $5.57 | $4.59 |
| 2018-11-28 | 3:2 | No | $14.35 | $9.57 |
| 2016-10-18 | 11:10 | No | $13.08 | $11.89 |
| 2015-07-14 | 11:10 | No | $11.42 | $10.39 |
| 2014-06-06 | 11:10 | No | $16.30 | $14.82 |
| 2013-05-21 | 11:10 | No | $18.14 | $16.49 |
| 2009-08-31 | 11:10 | No | $18.96 | $17.23 |
| 2008-06-10 | 5:4 | No | $27.72 | $22.18 |
| 2007-10-09 | 2:1 | No | $58.60 | $29.30 |
| 2005-10-07 | 5:1 | No | $124.50 | $24.90 |
| 2002-02-21 | 1:5 | Yes | $0.00 | $0.00 |
About Itaú Unibanco Holding S.A.
Company overview and industry information
Itaú Unibanco Holding S.A. (ITUB) operates in the Banks - Regional industry. The recent 103-for-100 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.